Lara District results by voting centre

Elected member

GEORGE, Ella
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48920

  • Formal votes:

    39521

  • Informal votes:

    2668 (6.32% of the total votes)

  • Total votes:

    42189 (86.24% of the total enrolment as at the close of rolls)

Recheck first preference votes

GARDNER, Courtney HATHWAY, Sarah KREIN, Ralph RANKINE, Steve GEORGE, Ella KELLY, Peter TAYLOR, Ash PAYNE, Max
Voting Centres Australian Greens Liberal Family First Victoria Australian Labor Party - Victorian Branch Animal Justice Party Angry Victorians Party Liberal Democrats Informal votes Total votes polled
Anakie 32 7 128 25 98 6 13 13 22 344
Bell Park 122 21 215 69 443 32 15 96 106 1119
Bell Park South 67 31 170 35 277 22 16 27 53 698
Bisinella 100 14 157 30 397 20 25 32 46 821
Corio 163 43 188 64 804 50 32 60 156 1560
Corio Central 47 20 47 28 285 15 14 12 41 509
Corio West 81 22 69 25 326 35 23 25 66 672
Fyansford 29 5 51 11 110 4 5 7 15 237
Hamlyn Heights 220 19 232 82 642 54 13 96 57 1415
Lara 153 23 289 59 659 52 49 68 85 1437
Lara Central 141 22 232 46 480 39 28 59 83 1130
Lara Lake 70 14 87 24 265 12 20 31 37 560
Norlane 171 67 189 77 730 63 41 87 135 1560
Norlane West 119 24 151 47 453 44 22 26 86 972
North Shore 128 48 99 27 420 37 25 26 82 892
Rollins 131 31 315 63 614 46 34 51 104 1389
St Helens 91 11 76 19 175 9 9 15 19 424
Ordinary votes total 1865 422 2695 731 7178 540 384 731 1193 15739
 
Absent votes 360 42 365 104 840 85 53 80 163 2092
Early votes 1871 488 4498 757 9739 655 373 745 1129 20255
Marked As Voted votes 0 0 1 0 4 0 0 0 0 5
Postal votes 343 90 857 166 1766 206 123 117 168 3836
Provisional votes 34 8 44 17 108 16 5 15 15 262
Total 4473 1050 8460 1775 19635 1502 938 1688 2668 42189
 
Percentage of formal vote polled by candidate 11.32% 2.66% 21.41% 4.49% 49.68% 3.80% 2.37% 4.27%