Lara District preference distribution
Elected member
GEORGE, Ella
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,920
-
Formal votes:
39,521
-
Informal votes:
2,668 (6.32% of votes counted)
-
Total votes:
42,189 (86.24% of total enrolled voters)
Votes required to constitute an absolute majority: 19761
Distribution of preference votes
| GARDNER, Courtney | HATHWAY, Sarah | KREIN, Ralph | RANKINE, Steve | GEORGE, Ella | KELLY, Peter | TAYLOR, Ash | PAYNE, Max | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 4,473 | 1,050 | 8,460 | 1,775 | 19,635 | 1,502 | 938 | 1,688 | 39,521 |
| Transfer of 938 ballot papers of TAYLOR, Ash (1st excluded candidate) | 55 | 89 | 76 | 219 | 98 | 254 | 147 | 938 | |
| Progressive Total | 4,528 | 1,139 | 8,536 | 1,994 | 19,733 | 1,756 | 1,835 | 39,521 | |
| Transfer of 1139 ballot papers of HATHWAY, Sarah (2nd excluded candidate) | 503 | 105 | 199 | 149 | 111 | 72 | 1,139 | ||
| FINAL TOTAL | 5,031 | 8,641 | 2,193 | 19,882 | 1,867 | 1,907 | 39,521 |
Elected member: GEORGE, Ella