Macedon District results by voting centre

Elected member

THOMAS, Mary-Anne
Australian Labor Party - Victorian Branch

Votes counted

  • Total enrolment as at close of rolls:

    48,019

  • Formal votes:

    41,589

  • Informal votes:

    1,974 (4.53% of votes counted)

  • Total votes:

    43,563 (90.72% of total enrolled voters)

First preference votes

BONANNO, Dominic McRAE McLEOD, Marley THOMAS, Mary-Anne BARTON, Huntly SEDGMAN, Kerryn P. McCORMACK, Chris EVEZARD, Amanda BERGMANN, Iris
Liberal Australian Greens Australian Labor Party - Victorian Branch Freedom Party of Victoria Family First Victoria Pauline Hanson's One Nation Animal Justice Party Informal votes Total votes polled
Total first preference votes 12,463 5,214 17,234 2,250 770 791 1,511 1,356 1,974 43,563
Percentage of formal vote polled by candidate 29.97% 12.54% 41.44% 5.41% 1.85% 1.90% 3.63% 3.26%
Ordinary votes
Blackwood 53 51 89 7 2 10 18 15 26 271
Bolinda 160 18 118 14 10 9 18 6 20 373
Bullengarook 78 23 115 7 9 4 13 10 15 274
Darraweit Guim 51 14 39 7 2 2 5 2 6 128
Daylesford 278 251 426 24 44 21 41 60 60 1,205
Drummond 62 20 103 12 2 0 5 1 13 218
Elphinstone 83 33 97 14 1 3 13 10 2 256
Gisborne 357 128 463 19 31 27 39 26 57 1,147
Gisborne South 239 72 287 17 15 22 10 15 38 715
Glenlyon 126 95 215 21 20 9 30 28 29 573
Hepburn Springs 133 122 296 9 27 11 18 23 36 675
Kyneton 170 171 445 94 13 18 34 35 66 1,046
Kyneton East 116 84 254 86 8 10 8 20 26 612
Lancefield 389 105 495 124 34 30 58 45 80 1,360
Macedon 169 131 287 39 18 18 22 21 22 727
Malmsbury 86 84 178 64 10 8 14 6 21 471
Mount Macedon 150 83 199 27 5 9 11 13 23 520
New Gisborne 289 83 361 20 19 16 16 30 32 866
Newham 111 50 157 38 8 10 11 10 15 410
Riddell 362 151 523 33 22 27 49 43 64 1,274
Romsey 469 130 826 57 27 58 96 80 92 1,835
Taradale 42 60 121 33 5 2 6 5 11 285
Toolern 5 0 2 0 1 0 0 0 2 10
Trentham 132 97 273 35 12 13 12 24 34 632
Tylden 99 54 125 34 8 7 20 9 22 378
Woodend 415 337 758 65 44 39 43 74 71 1,846
Yandoit 58 30 70 5 2 1 6 6 9 187
Ordinary votes total 4,682 2,477 7,322 905 399 384 616 617 892 18,294
Early votes
Early votes total 5,843 1,894 7,514 920 274 279 553 515 809 18,601
Declaration votes
Absent votes 388 306 542 58 38 41 101 66 103 1,643
Marked as voted votes 2 1 1 0 0 0 0 0 1 5
Postal votes 1,527 520 1,822 363 59 85 237 151 165 4,929
Provisional votes 21 16 33 4 0 2 4 7 4 91
Declaration votes total 1,938 843 2,398 425 97 128 342 224 273 6,668