Malvern District 2CP results by voting centre

Elected member

O'BRIEN, Michael
Liberal

 

Two candidate preferred votes

NATALE, Darren O'BRIEN, Michael
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Armadale 578 563 0 35 1176
Armadale East 309 347 0 15 671
Carnegie North 465 481 0 31 977
Chadstone 658 523 0 41 1222
Darling 235 368 0 13 616
Gardiner 523 420 0 14 957
Kooyong 55 119 0 3 177
Malvern 641 796 0 49 1486
Malvern Central 199 205 0 6 410
Malvern East 937 1080 0 61 2078
Malvern Lower 321 675 0 24 1020
Malvern South 602 900 0 46 1548
Toorak 182 333 0 10 525
Toorak Central 466 614 1 30 1111
Toorak West 155 276 0 20 451
Ordinary votes total 6326 7700 1 398 14425
 
Absent votes 1183 1211 2 77 2473
Early votes 7547 11417 0 493 19457
Marked As Voted votes 6 1 0 0 7
Postal votes 1871 3306 3 165 5345
Provisional votes 67 115 0 1 183
Total 17000 23750 6 1134 41890
 
Percentage of formal vote polled by candidate 41.72% 58.28%