Melbourne District 2CP results by voting centre

Elected member

SANDELL, Ellen
Australian Greens

 

Two candidate preferred votes

SANDELL, Ellen THISTLETON, Rebecca
Voting centres Australian Greens Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Carlton 819 364 0 42 1225
Docklands 707 585 0 74 1366
East Melbourne 580 273 0 15 868
Hotham Hill 459 323 0 25 807
Kensington 953 459 2 51 1465
Melbourne 825 473 0 41 1339
North Melbourne 817 406 1 45 1269
North Melbourne East 571 330 0 45 946
Parkville 405 270 0 18 693
Queen Victoria 595 342 0 29 966
South Kensington 643 473 2 38 1156
Ordinary votes total 7374 4298 5 423 12100
 
Absent votes 2249 1310 0 134 3693
All Votes votes 0 0 0 0 0
Early votes 13031 8819 3 685 22538
Marked As Voted votes 4 1 0 0 5
Postal votes 2776 2409 0 157 5342
Provisional votes 157 111 0 13 281
Total 25591 16948 8 1412 43959
 
Percentage of formal vote polled by candidate 60.16% 39.84%