Melbourne District results by voting centre

Elected member

SANDELL, Ellen
Australian Greens

Recheck votes

  • Total enrolment as at close of rolls:

    54533

  • Formal votes:

    42519

  • Informal votes:

    1485 (3.37% of the total votes)

  • Total votes:

    44004 (80.69% of the total enrolment as at the close of rolls)

Recheck first preference votes

PALACKALODY, George SANDELL, Ellen JANSON, Michael AL-SAIMARY, Laylah BOLGER, Colleen BANGAAR, Rabin SMITH, Steven J. THISTLETON, Rebecca FOXWORTHY, Nicola
Voting Centres Liberal Australian Greens Family First Victoria Victorian Socialists Animal Justice Party Freedom Party of Victoria Australian Labor Party - Victorian Branch Fiona Patten's Reason Party Informal votes Total votes polled
Carlton 125 547 10 11 119 14 15 287 54 44 1226
Docklands 281 387 24 8 54 20 14 442 58 78 1366
East Melbourne 217 329 2 4 24 17 9 198 48 20 868
Hotham Hill 68 304 9 9 65 8 6 279 30 31 809
Kensington 136 715 15 15 75 21 13 375 45 53 1463
Melbourne 242 443 10 11 138 28 22 361 35 49 1339
North Melbourne 132 550 13 26 104 13 9 330 50 43 1270
North Melbourne East 96 369 10 11 114 18 3 261 35 29 946
Parkville 83 286 8 5 26 13 3 216 32 21 693
Queen Victoria 115 343 9 69 72 18 9 255 44 32 966
South Kensington 162 395 8 11 90 8 10 401 26 46 1157
Ordinary votes total 1657 4668 118 180 881 178 113 3405 457 446 12103
 
Absent votes 560 1464 62 39 214 77 65 997 121 136 3735
All Votes votes 0 0 0 0 0 0 0 0 0 0 0
Early votes 4188 7968 274 173 1080 329 266 6713 810 737 22538
Marked As Voted votes 2 2 0 1 0 0 0 0 0 0 5
Postal votes 1060 1664 75 32 131 108 74 1834 211 153 5342
Provisional votes 55 89 6 3 17 9 3 84 2 13 281
Total 7522 15855 535 428 2323 701 521 13033 1601 1485 44004
 
Percentage of formal vote polled by candidate 17.69% 37.29% 1.26% 1.01% 5.46% 1.65% 1.23% 30.65% 3.77%