Mill Park District results by voting centre

Elected member

D'AMBROSIO, Lily
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    45937

  • Formal votes:

    37798

  • Informal votes:

    2510 (6.23% of the total votes)

  • Total votes:

    40308 (87.75% of the total enrolment as at the close of rolls)

Recheck first preference votes

SIMONS, Marcia YAP, Paige ANDERSON, Craig FILIPPOPOULOS, Andrew D'AMBROSIO, Lily KEARNEY, Chris
Voting Centres Animal Justice Party Liberal Family First Victoria Freedom Party of Victoria Australian Labor Party - Victorian Branch Australian Greens Informal votes Total votes polled
Blossom Park 53 500 54 107 662 90 87 1553
Epping 35 61 23 28 182 22 66 417
Epping East 82 252 65 129 604 84 104 1320
Epping Views 20 100 32 38 272 66 29 557
Findon 52 220 46 51 413 63 78 923
Greenbrook 6 48 17 16 122 19 16 244
Lalor North East 26 115 27 61 277 24 37 567
Marymeade 7 79 13 29 171 24 25 348
Meadow Glen 45 221 47 101 531 80 67 1092
Mernda Park 0 8 2 1 20 3 4 38
Mill Park Heights 60 333 67 162 642 110 118 1492
Morang South 66 298 59 87 552 97 78 1237
The Lakes 82 523 107 153 1013 142 129 2149
The Stables 43 247 57 87 495 86 56 1071
Ordinary votes total 577 3005 616 1050 5956 910 894 13008
 
Absent votes 114 376 99 122 757 205 132 1805
Early votes 953 5444 955 1309 10266 1396 1327 21650
Marked As Voted votes 0 1 1 1 0 1 1 5
Postal votes 180 941 209 165 1797 234 148 3674
Provisional votes 9 30 11 12 81 15 8 166
Total 1833 9797 1891 2659 18857 2761 2510 40308
 
Percentage of formal vote polled by candidate 4.85% 25.92% 5.00% 7.03% 49.89% 7.30%