Monbulk District results by voting centre

Elected member

DE MARTINO, Daniela
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48547

  • Formal votes:

    41797

  • Informal votes:

    2063 (4.70% of the total votes)

  • Total votes:

    43860 (90.35% of the total enrolment as at the close of rolls)

Recheck first preference votes

COLE, Craig FOLLONI, Leah BARNES, Veronica ORMSBY, Michael WARD, Gareth SKELTON, Johanna HIGGINS, David DE MARTINO, Daniela
Voting Centres Animal Justice Party Freedom Party of Victoria Australian Greens Liberal Family First Victoria Australian Labor Party - Victorian Branch Informal votes Total votes polled
Belgrave 55 24 19 170 140 90 15 278 29 820
Belgrave South 85 62 31 244 485 120 62 528 72 1689
Canterbury Gardens 9 2 2 29 54 4 4 76 12 192
Cockatoo 87 74 45 162 393 64 55 412 93 1385
Emerald 69 94 31 203 399 43 30 461 77 1407
Ferntree Gully 35 30 14 157 242 24 30 324 58 914
Ferntree Gully Central 37 20 11 77 175 22 26 293 33 694
Ferntree Gully North 60 38 17 139 276 25 30 384 49 1018
Ferntree Gully Upper 53 51 24 209 262 35 38 461 63 1196
Ferny Creek 26 24 10 137 161 36 12 275 19 700
Gembrook 52 36 35 94 340 25 29 324 62 997
Kallista 27 18 4 101 77 41 12 142 17 439
Macclesfield 51 17 7 63 193 12 13 182 21 559
Menzies Creek 26 8 14 61 122 40 9 192 12 484
Monbulk Central 58 30 12 130 188 47 20 256 30 771
Montrose South 25 1 1 20 83 11 3 57 10 211
Mooroolbark South 0 0 0 1 0 2 0 1 0 4
Mount Dandenong 23 7 12 94 107 18 18 175 20 474
Olinda 15 5 6 74 108 13 8 133 14 376
Sassafras 18 12 12 73 75 14 7 175 17 403
Selby 20 26 9 119 100 69 10 246 19 618
Silvan 22 8 8 32 129 6 22 92 19 338
Tecoma 105 89 20 308 318 186 39 638 78 1781
The Patch 14 15 6 71 59 35 5 112 4 321
Upwey 119 57 25 296 267 90 23 502 65 1444
Wandin East 13 5 5 4 60 1 11 26 7 132
Ordinary votes total 1104 753 380 3068 4813 1073 531 6745 900 19367
 
Absent votes 85 134 106 488 717 75 130 893 177 2805
Early votes 724 630 334 2119 4942 769 408 5673 801 16400
Marked As Voted votes 0 1 0 4 3 0 1 4 3 16
Postal votes 143 213 86 548 1826 307 122 1716 170 5131
Provisional votes 13 8 4 28 26 5 5 40 12 141
Total 2069 1739 910 6255 12327 2229 1197 15071 2063 43860
 
Percentage of formal vote polled by candidate 4.95% 4.16% 2.18% 14.97% 29.49% 5.33% 2.86% 36.06%