Mordialloc District 2CP results by voting centre

Elected member

RICHARDSON, Tim
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

RICHARDSON, Tim PEASE, Phillip
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Aspendale 1005 702 1 67 1775
Aspendale Gardens 1024 763 0 86 1873
Chapel 919 490 1 109 1519
Chelsea 234 146 0 18 398
Chelsea Central 549 235 1 38 823
Chelsea Heights 1020 547 0 76 1643
Edithvale 1032 630 0 78 1740
Keysborough Gardens 451 257 0 38 746
Keysborough Park 256 142 0 17 415
Mentone 89 81 0 7 177
Mordialloc East 805 505 0 52 1362
Parkdale 661 837 0 53 1551
Parkdale Central 422 363 0 30 815
Parkdale East 816 600 0 86 1502
Ordinary votes total 9283 6298 3 755 16339
 
Absent votes 1150 682 1 158 1991
Early votes 12646 9731 14 793 23184
Marked As Voted votes 6 5 0 0 11
Postal votes 2421 1792 5 164 4382
Provisional votes 113 66 0 7 186
Total 25619 18574 23 1877 46093
 
Percentage of formal vote polled by candidate 57.97% 42.03%