Mordialloc District results by voting centre

Elected member

RICHARDSON, Tim
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50643

  • Formal votes:

    44059

  • Informal votes:

    2035 (4.41% of the total votes)

  • Total votes:

    46094 (91.02% of the total enrolment as at the close of rolls)

Recheck first preference votes

O'DONNELL, Sarah REID, Phil VO, Chi RICHARDSON, Tim LUM, Patrick LESSA, Daniel ALBRECHT, Deborah PEASE, Phillip
Voting Centres Animal Justice Party Australian Labor Party - Victorian Branch Family First Victoria Australian Greens Freedom Party of Victoria Liberal Informal votes Total votes polled
Aspendale 213 2 34 708 20 224 31 473 70 1775
Aspendale Gardens 114 9 81 775 46 146 59 551 93 1874
Chapel 94 2 35 741 43 93 33 374 104 1519
Chelsea 30 0 9 165 8 51 8 109 19 399
Chelsea Central 57 4 21 392 19 117 21 148 44 823
Chelsea Heights 90 5 39 786 37 178 53 375 79 1642
Edithvale 162 4 39 709 27 232 43 432 92 1740
Keysborough Gardens 48 3 13 367 25 48 3 199 40 746
Keysborough Park 21 1 8 198 11 35 5 119 17 415
Mentone 11 0 2 64 5 21 5 61 8 177
Mordialloc East 78 7 27 562 22 214 40 358 54 1362
Parkdale 232 4 24 439 16 220 28 528 60 1551
Parkdale Central 70 2 6 300 7 111 8 279 34 817
Parkdale East 117 3 31 577 19 187 31 451 86 1502
Ordinary votes total 1337 46 369 6783 305 1877 368 4457 800 16342
 
Absent votes 95 15 78 757 47 301 54 483 161 1991
Early votes 1586 62 449 9872 431 1952 461 7467 901 23181
Marked As Voted votes 0 0 0 5 0 1 1 4 0 11
Postal votes 206 29 166 1913 98 362 66 1377 166 4383
Provisional votes 16 2 8 68 6 33 5 41 7 186
Total 3240 154 1070 19398 887 4526 955 13829 2035 46094
 
Percentage of formal vote polled by candidate 7.35% 0.35% 2.43% 44.03% 2.01% 10.27% 2.17% 31.39%