Mordialloc District preference distribution
Elected member
RICHARDSON, Tim
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
50,643
-
Formal votes:
44,059
-
Informal votes:
2,035 (4.41% of votes counted)
-
Total votes:
46,094 (91.02% of total enrolled voters)
Votes required to constitute an absolute majority: 22030
Distribution of preference votes
| O'DONNELL, Sarah | REID, Phil | VO, Chi | RICHARDSON, Tim | LUM, Patrick | LESSA, Daniel | ALBRECHT, Deborah | PEASE, Phillip | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 3,240 | 154 | 1,070 | 19,398 | 887 | 4,526 | 955 | 13,829 | 44,059 |
| Transfer of 154 ballot papers of REID, Phil (1st excluded candidate) | 90 | 19 | 13 | 4 | 12 | 7 | 9 | 154 | |
| Progressive Total | 3,330 | 1,089 | 19,411 | 891 | 4,538 | 962 | 13,838 | 44,059 | |
| Transfer of 891 ballot papers of LUM, Patrick (2nd excluded candidate) | 104 | 91 | 115 | 118 | 334 | 129 | 891 | ||
| Progressive Total | 3,434 | 1,180 | 19,526 | 4,656 | 1,296 | 13,967 | 44,059 | ||
| Transfer of 1180 ballot papers of VO, Chi (3rd excluded candidate) | 191 | 250 | 468 | 149 | 122 | 1,180 | |||
| Progressive Total | 3,625 | 19,776 | 5,124 | 1,445 | 14,089 | 44,059 | |||
| Transfer of 1445 ballot papers of ALBRECHT, Deborah (4th excluded candidate) | 854 | 91 | 167 | 333 | 1,445 | ||||
| Progressive Total | 4,479 | 19,867 | 5,291 | 14,422 | 44,059 | ||||
| Transfer of 4479 ballot papers of O'DONNELL, Sarah (5th excluded candidate) | 1,047 | 864 | 2,568 | 4,479 | |||||
| Progressive Total | 20,914 | 6,155 | 16,990 | 44,059 | |||||
| Transfer of 6155 ballot papers of LESSA, Daniel (6th excluded candidate) | 4,726 | 1,429 | 6,155 | ||||||
| FINAL TOTAL | 25,640 | 18,419 | 44,059 |
Elected member: RICHARDSON, Tim