Mornington District 2CP results by voting centre

Elected member

CREWTHER, Chris
Liberal

 

Two candidate preferred votes

LARDNER, Kate CREWTHER, Chris
Voting centres Liberal Mis-sorts Informal votes Total votes polled
Baden Powell 135 153 0 10 298
Derinya 23 28 0 4 55
Kunyung 530 475 0 44 1049
Moorooduc 199 217 0 13 429
Mornington 733 623 0 67 1423
Mornington East 831 698 0 68 1597
Mornington South 459 306 0 38 803
Mt Eliza 625 624 0 58 1307
Mt Eliza Central 176 248 0 15 439
Mt Eliza North 393 293 0 14 700
Mt Eliza South 664 497 0 41 1202
Mt Martha 659 436 0 28 1123
Osborne 886 616 1 50 1553
Tanti Park 513 299 0 46 858
Ordinary votes total 6826 5513 1 496 12836
 
Absent votes 660 692 0 98 1450
All Votes votes 0 0 0 0 0
Early votes 10851 11583 9 892 23335
Marked As Voted votes 4 4 0 0 8
Postal votes 2372 3496 0 190 6058
Provisional votes 80 77 0 2 159
Total 20793 21365 10 1678 43846
 
Percentage of formal vote polled by candidate 49.32% 50.68%