Narre Warren North District 2CP results by voting centre

Elected member

WILSON, Belinda
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

WILSON, Belinda DRAGAN, Timothy
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Avebury 176 98 1 14 289
Berwick Lodge 142 74 0 11 227
Endeavour Hills 601 371 0 97 1069
Endeavour Hills East 880 519 0 127 1526
Endeavour Hills North 439 326 0 73 838
Fountain Gate 750 375 0 86 1211
Glen Eagles 941 706 0 119 1766
Hallam 655 359 0 116 1130
Hallam East 547 226 0 76 849
Hallam Valley 684 405 0 69 1158
Harkaway 49 73 0 11 133
Maramba 1028 620 0 128 1776
Mitchell 777 526 0 125 1428
Narre Warren 154 83 0 20 257
Narre Warren North 447 666 0 101 1214
Oatlands 740 438 0 129 1307
Timbarra 725 492 0 113 1330
Ordinary votes total 9735 6357 1 1415 17508
 
Absent votes 1045 770 3 223 2041
Early votes 10940 7738 14 1570 20262
Marked As Voted votes 8 4 0 0 12
Postal votes 2679 2017 2 197 4895
Provisional votes 147 62 0 15 224
Total 24554 16948 20 3420 44942
 
Percentage of formal vote polled by candidate 59.16% 40.84%