Narre Warren South District results by voting centre

Elected member

MAAS, Gary
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    53430

  • Formal votes:

    42859

  • Informal votes:

    3349 (7.25% of the total votes)

  • Total votes:

    46208 (86.48% of the total enrolment as at the close of rolls)

Recheck first preference votes

HARVEY, Jacqueline SKROBO, Christine BAKER-PEARCE, Tylere SAMUEL, Annette MAAS, Gary GALLAGHER, Michael MOORE, Susanna HANSEN, Geoff
Voting Centres Family First Victoria Liberal Democrats Liberal Australian Labor Party - Victorian Branch Animal Justice Party Australian Greens Freedom Party of Victoria Informal votes Total votes polled
Casey Central 55 14 3 281 426 17 49 39 65 949
Coral Park 49 20 9 225 434 22 98 64 110 1031
Courtenay Gardens 83 64 9 337 768 32 102 67 108 1570
Hampton Park 53 15 10 195 370 23 49 78 78 871
Hampton Park East 64 32 12 219 493 26 66 62 99 1073
Hillsmeade 101 75 7 626 983 32 144 66 156 2190
Kilberry Valley 64 18 6 172 471 23 76 102 75 1007
Lynbrook 56 25 8 453 568 23 98 72 77 1380
Lyndhurst 36 10 6 174 331 16 45 47 57 722
Narre Warren South 60 56 9 349 764 31 91 95 128 1583
Oakgrove 41 18 1 223 320 14 57 52 53 779
Strathaird 64 22 5 219 398 25 52 40 51 876
Tulliallan 37 42 5 372 569 14 59 70 92 1260
Ordinary votes total 763 411 90 3845 6895 298 986 854 1149 15291
 
Absent votes 224 79 27 531 987 99 230 133 243 2553
Early votes 1226 595 135 6571 10505 475 1310 958 1734 23509
Marked As Voted votes 1 0 0 0 5 0 0 0 1 7
Postal votes 258 115 37 1270 2023 172 287 171 199 4532
Provisional votes 23 12 1 63 147 4 23 20 23 316
Total 2495 1212 290 12280 20562 1048 2836 2136 3349 46208
 
Percentage of formal vote polled by candidate 5.82% 2.83% 0.68% 28.65% 47.98% 2.45% 6.62% 4.98%