Narre Warren South District preference distribution
Elected member
MAAS, Gary
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
53,430
-
Formal votes:
42,859
-
Informal votes:
3,349 (7.25% of votes counted)
-
Total votes:
46,208 (86.48% of total enrolled voters)
Votes required to constitute an absolute majority: 21430
Distribution of preference votes
| HARVEY, Jacqueline | SKROBO, Christine | BAKER-PEARCE, Tylere | SAMUEL, Annette | MAAS, Gary | GALLAGHER, Michael | MOORE, Susanna | HANSEN, Geoff | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,495 | 1,212 | 290 | 12,280 | 20,562 | 1,048 | 2,836 | 2,136 | 42,859 |
| Transfer of 290 ballot papers of BAKER-PEARCE, Tylere (1st excluded candidate) | 54 | 44 | 43 | 37 | 49 | 22 | 41 | 290 | |
| Progressive Total | 2,549 | 1,256 | 12,323 | 20,599 | 1,097 | 2,858 | 2,177 | 42,859 | |
| Transfer of 1097 ballot papers of GALLAGHER, Michael (2nd excluded candidate) | 256 | 30 | 93 | 176 | 349 | 193 | 1,097 | ||
| Progressive Total | 2,805 | 1,286 | 12,416 | 20,775 | 3,207 | 2,370 | 42,859 | ||
| Transfer of 1286 ballot papers of SKROBO, Christine (3rd excluded candidate) | 297 | 510 | 77 | 58 | 344 | 1,286 | |||
| Progressive Total | 3,102 | 12,926 | 20,852 | 3,265 | 2,714 | 42,859 | |||
| Transfer of 2714 ballot papers of HANSEN, Geoff (4th excluded candidate) | 1,704 | 396 | 232 | 382 | 2,714 | ||||
| Progressive Total | 4,806 | 13,322 | 21,084 | 3,647 | 42,859 | ||||
| Transfer of 3647 ballot papers of MOORE, Susanna (5th excluded candidate) | 991 | 493 | 2,163 | 3,647 | |||||
| FINAL TOTAL | 5,797 | 13,815 | 23,247 | 42,859 |
Elected member: MAAS, Gary