Nepean District 2CP results by voting centre

Elected member

GROTH, Sam
Liberal

 

Two candidate preferred votes

GROTH, Sam BRAYNE, Chris
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Blairgowrie 424 257 0 48 729
Boneo 179 154 0 16 349
Dromana 329 354 0 37 720
Dromana Beach 514 449 0 78 1041
Flinders 183 149 0 10 342
McCrae 88 104 0 8 200
Portsea 129 36 0 7 172
Red Hill 279 326 0 35 640
Rosebud 498 440 0 78 1016
Rosebud East 264 267 0 28 559
Rosebud South 39 60 0 3 102
Rosebud West 294 297 0 46 637
Rye 585 575 2 102 1264
Shoreham 127 183 0 18 328
Sorrento 405 193 0 31 629
St Andrews Beach 205 204 1 29 439
Tootgarook 313 328 0 37 678
Waterfall Gully 411 329 0 35 775
Ordinary votes total 5266 4705 3 646 10620
 
Absent votes 963 816 0 148 1927
Early votes 13666 10374 16 1538 25594
Marked As Voted votes 4 1 0 0 5
Postal votes 3186 1741 0 186 5113
Provisional votes 43 38 0 9 90
Total 23128 17675 19 2527 43349
 
Percentage of formal vote polled by candidate 56.68% 43.32%