Nepean District results by voting centre

Elected member

GROTH, Sam
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    48944

  • Formal votes:

    40766

  • Informal votes:

    2753 (6.33% of the total votes)

  • Total votes:

    43519 (88.92% of the total enrolment as at the close of rolls)

Recheck first preference votes

MILLER, Jay DIJKMAN, Janny ENGELANDER, Pamela AINSLIE, Charelle GROTH, Sam GLEIXNER, Esther ANGER, Steve LEINE, Hank WOOLCOCK, Elizabeth BRAYNE, Chris SKRUZNY, Cynthia
Voting Centres Companions and Pets Party Family First Victoria Animal Justice Party Liberal Australian Greens Freedom Party of Victoria Australian Labor Party - Victorian Branch Labour DLP Informal votes Total votes polled
Blairgowrie 7 6 11 1 370 78 2 18 10 167 2 57 729
Boneo 4 7 11 2 136 62 0 7 2 96 0 22 349
Dromana 14 13 19 14 240 81 1 23 13 245 13 44 720
Dromana Beach 12 18 22 7 411 100 3 45 19 319 4 81 1041
Flinders 3 1 4 2 154 58 1 4 2 95 7 11 342
McCrae 2 5 3 3 81 26 0 4 1 66 0 9 200
Portsea 2 1 0 0 123 11 0 0 2 23 0 10 172
Red Hill 3 2 15 6 232 118 3 5 19 201 1 35 640
Rosebud 22 26 23 9 366 95 3 46 15 316 10 85 1016
Rosebud East 8 13 17 4 214 57 1 16 2 188 6 33 559
Rosebud South 1 5 1 3 25 14 1 5 4 37 1 5 102
Rosebud West 20 21 9 7 226 64 0 17 10 205 12 48 639
Rye 28 18 19 11 464 154 7 33 10 387 16 118 1265
Shoreham 1 1 2 5 110 66 1 5 3 113 2 20 329
Sorrento 4 6 11 3 361 67 1 7 2 131 1 35 629
St Andrews Beach 6 2 8 4 165 92 2 10 3 112 3 32 439
Tootgarook 8 16 11 12 232 89 0 27 10 225 6 45 681
Waterfall Gully 6 20 8 2 333 86 2 29 9 232 8 40 775
Ordinary votes total 151 181 194 95 4243 1318 28 301 136 3158 92 730 10627
 
Absent votes 54 60 72 15 709 296 6 59 24 454 37 158 1944
Early votes 250 321 379 294 11693 1724 49 556 291 8193 210 1654 25614
Marked As Voted votes 2 0 0 0 2 0 0 1 0 0 0 0 5
Postal votes 66 73 69 38 2900 210 7 59 43 1453 25 188 5131
Provisional votes 3 3 6 7 67 28 1 4 1 50 5 23 198
Total 526 638 720 449 19614 3576 91 980 495 13308 369 2753 43519
 
Percentage of formal vote polled by candidate 1.29% 1.57% 1.77% 1.10% 48.11% 8.77% 0.22% 2.40% 1.21% 32.64% 0.91%