Niddrie District preference distribution
Elected member
                            CARROLL, Ben
                            
                            Australian Labor Party - Victorian Branch
                        
Recheck votes
- 
                        Total enrolment as at close of rolls: 50034 
- 
                        Formal votes: 42242 
- 
                        Informal votes: 2763 (6.14% of the total votes) 
- 
                        Total votes: 45005 (89.95% of the total enrolment as at the close of rolls) 
Votes required to constitute an absolute majority: 21122
Distribution of preference votes
| MAUGERI, Frank | KRUSE, Holly | CARROLL, Ben | REICH, Brad | MEILAK, Shannon | GARCIA, Joanne | GRAMMENOS, Georgia | YOUHANA, Alan | McGINNESS, Declan | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1899 | 1172 | 18567 | 966 | 812 | 1096 | 269 | 14344 | 3117 | 42242 | 
| Transfer of 269 ballot papers of GRAMMENOS, Georgia (1st excluded candidate) | 44 | 21 | 21 | 27 | 12 | 46 | 64 | 34 | 269 | |
| Progressive Total | 1943 | 1193 | 18588 | 993 | 824 | 1142 | 14408 | 3151 | 42242 | |
| Transfer of 824 ballot papers of MEILAK, Shannon (2nd excluded candidate) | 126 | 17 | 119 | 86 | 213 | 65 | 198 | 824 | ||
| Progressive Total | 2069 | 1210 | 18707 | 1079 | 1355 | 14473 | 3349 | 42242 | ||
| Transfer of 1079 ballot papers of REICH, Brad (3rd excluded candidate) | 112 | 39 | 233 | 115 | 59 | 521 | 1079 | |||
| Progressive Total | 2181 | 1249 | 18940 | 1470 | 14532 | 3870 | 42242 | |||
| Transfer of 1249 ballot papers of KRUSE, Holly (4th excluded candidate) | 215 | 398 | 295 | 243 | 98 | 1249 | ||||
| Progressive Total | 2396 | 19338 | 1765 | 14775 | 3968 | 42242 | ||||
| Transfer of 1765 ballot papers of GARCIA, Joanne (5th excluded candidate) | 850 | 285 | 374 | 256 | 1765 | |||||
| Progressive Total | 3246 | 19623 | 15149 | 4224 | 42242 | |||||
| Transfer of 3246 ballot papers of MAUGERI, Frank (6th excluded candidate) | 902 | 1781 | 563 | 3246 | ||||||
| Progressive Total | 20525 | 16930 | 4787 | 42242 | ||||||
| Transfer of 4787 ballot papers of McGINNESS, Declan (7th excluded candidate) | 3424 | 1363 | 4787 | |||||||
| FINAL TOTAL | 23949 | 18293 | 42242 | 
Elected member: CARROLL, Ben