Oakleigh District 2CP results by voting centre

Elected member

DIMOPOULOS, Steve
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

DIMOPOULOS, Steve GRIVOKOSTOPOULOS, Jim
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Carnegie 1049 435 0 72 1556
Carnegie East 906 434 0 47 1387
Carnegie West 518 276 0 27 821
Clayton 305 161 0 21 487
Clayton East 320 123 0 32 475
Clayton North 490 213 0 37 740
Davies Reserve 221 87 0 19 327
Glenhuntly East 307 141 0 12 460
Hughesdale 981 516 0 86 1583
Hughesdale South 183 115 0 26 324
Huntingdale 314 176 0 19 509
Monash East 355 165 0 20 540
Murrumbeena 902 461 0 48 1411
Murrumbeena South 677 370 0 35 1082
Oakleigh Central 833 380 0 48 1261
Oakleigh East 494 322 0 34 850
Oakleigh North 513 335 0 44 892
Oakleigh South 510 281 0 33 824
Sussex Heights 478 324 0 25 827
Ordinary votes total 10356 5315 0 685 16356
 
Absent votes 1797 879 2 165 2843
Early votes 11983 7199 10 843 20035
Marked As Voted votes 3 1 0 0 4
Postal votes 3656 2604 0 234 6494
Provisional votes 134 87 0 11 232
Total 27929 16085 12 1938 45964
 
Percentage of formal vote polled by candidate 63.45% 36.55%