Ovens Valley District results by voting centre

Elected member

McCURDY, Tim
The Nationals

Votes counted

  • Total enrolment as at close of rolls:

    48,125

  • Formal votes:

    40,390

  • Informal votes:

    2,101 (4.94% of votes counted)

  • Total votes:

    42,491 (88.29% of total enrolled voters)

First preference votes

McCURDY, Tim BUGGE, Mark WISE, Anna LESCHEN, Zuvele SLATER, Aisha KROMAR, Zoe FIDGE, Julian
The Nationals Freedom Party of Victoria Family First Victoria Australian Labor Party - Victorian Branch Animal Justice Party Australian Greens Liberal Democrats Informal votes Total votes polled
Total first preference votes 21,057 1,932 1,403 8,369 1,009 3,625 2,995 2,101 42,491
Percentage of formal vote polled by candidate 52.13% 4.78% 3.47% 20.72% 2.50% 8.97% 7.42%
Ordinary votes
Bright 414 27 15 210 23 218 49 48 1,004
Bundalong 57 2 3 8 1 4 3 5 83
Cobram 803 215 45 302 29 55 82 107 1,638
Dederang 105 9 11 32 4 19 32 10 222
Eldorado 107 11 3 48 6 30 16 10 231
Everton 65 9 2 18 2 9 2 4 111
Gapsted 284 16 15 79 10 40 27 27 498
Glenrowan 186 20 24 69 10 50 40 21 420
Harrietville 75 5 9 57 6 68 13 9 242
Invergordon 131 12 18 29 6 12 14 12 234
Katamatite 196 26 20 35 9 15 28 16 345
Milawa 170 5 11 36 6 26 19 14 287
Moyhu 225 7 7 57 7 28 15 13 359
Mt Beauty 240 56 20 224 18 211 52 32 853
Mudgegonga 155 13 6 35 3 15 29 16 272
Myrtleford 574 55 45 269 30 123 81 72 1,249
Oxley 151 10 12 45 4 21 12 13 268
Porepunkah 309 28 23 133 8 107 38 40 686
Running Creek 64 1 7 10 1 16 7 1 107
Springhurst 87 2 8 23 3 9 11 10 153
St James 89 6 8 11 0 6 8 8 136
Tarrawingee 134 8 7 37 5 11 14 10 226
Tawonga 91 6 12 57 4 48 22 7 247
Tungamah 127 6 16 33 5 3 6 18 214
Wandiligong 98 9 5 80 9 58 21 6 286
Wangaratta West 452 27 41 221 48 138 80 78 1,085
West End 586 50 48 291 55 165 84 48 1,327
Whitfield 112 4 6 33 3 32 18 14 222
Whorouly 187 7 3 30 5 13 22 17 284
Yarrawonga 345 46 32 169 17 29 52 43 733
Yarrawonga Central 161 15 10 55 7 15 18 15 296
Yarroweyah 467 98 35 84 15 22 57 57 835
Yarrunga 455 86 57 234 43 118 109 79 1,181
Ordinary votes total 7,702 897 584 3,054 402 1,734 1,081 880 16,334
Early votes
Early votes total 11,582 878 648 4,469 493 1,400 1,499 1,044 22,013
Declaration votes
Absent votes 426 61 61 285 48 208 165 87 1,341
Marked as voted votes 3 0 1 2 1 1 1 0 9
Postal votes 1,272 74 102 525 53 255 226 83 2,590
Provisional votes 72 22 7 34 12 27 23 7 204
Declaration votes total 1,773 157 171 846 114 491 415 177 4,144