Prahran District results by voting centre

Elected member

HIBBINS, Sam
Australian Greens

Recheck votes

  • Total enrolment as at close of rolls:

    48933

  • Formal votes:

    39243

  • Informal votes:

    1223 (3.02% of the total votes)

  • Total votes:

    40466 (82.70% of the total enrolment as at the close of rolls)

Recheck first preference votes

LE HURAY, Alice LUCAS, Matthew CHAU, Wesa MENADUE, Alan HIBBINS, Sam EMILSEN, Ronald
Voting Centres Animal Justice Party Liberal Australian Labor Party - Victorian Branch Australian Greens Family First Victoria Informal votes Total votes polled
Balaclava 18 92 99 6 164 7 3 389
Fawkner Park 34 346 337 13 492 21 34 1277
Hawksburn 48 551 401 12 590 28 57 1687
Hawksburn Central 27 210 181 6 346 9 13 792
Orrong 18 298 213 9 350 8 24 920
Prahran 37 342 337 15 614 27 43 1415
Prahran East 54 296 341 10 635 19 45 1400
Redan Central 26 107 196 5 239 17 22 612
South Yarra 33 285 207 8 363 14 14 924
Southbank 22 118 212 8 219 15 22 616
St Kilda 11 64 102 3 143 6 13 342
St Kilda East 28 65 142 4 268 6 14 527
Toorak Central 5 89 57 1 104 3 8 267
Toorak West 1 13 10 1 20 0 2 47
Windsor 41 188 307 7 487 15 33 1078
Ordinary votes total 403 3064 3142 108 5034 195 347 12293
 
Absent votes 153 982 872 46 1172 78 132 3435
All Votes votes 0 0 0 0 0 0 0 0
Early votes 542 6183 5043 196 6709 276 535 19484
Marked As Voted votes 0 3 0 0 2 0 0 5
Postal votes 156 1899 1315 96 1296 74 204 5040
Provisional votes 9 67 49 3 73 3 5 209
Total 1263 12198 10421 449 14286 626 1223 40466
 
Percentage of formal vote polled by candidate 3.22% 31.08% 26.56% 1.14% 36.40% 1.60%