Richmond District 2CP results by voting centre

Elected member

DE VIETRI, Gabrielle
Australian Greens

 

Two candidate preferred votes

DE VIETRI, Gabrielle O'DWYER, Lauren
Voting centres Australian Greens Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Abbotsford 703 351 0 31 1085
Atherton Gardens 757 458 1 55 1271
Clifton Hill 628 569 0 33 1230
Collingwood 368 267 0 26 661
Collingwood North 658 425 2 36 1121
Delbridge 47 27 0 0 74
Fitzroy 742 373 0 43 1158
Hosie 507 321 0 29 857
Richmond 808 567 1 30 1406
Richmond Central 785 564 0 45 1394
Richmond North 106 221 153 0 16 390
Richmond North 110 150 135 0 16 301
Richmond South 651 485 0 46 1182
Ordinary votes total 7025 4695 4 406 12130
 
Absent votes 1594 975 2 88 2659
All Votes votes 0 0 0 0 0
Early votes 12235 9537 31 687 22490
Marked As Voted votes 6 4 0 0 10
Postal votes 1775 1725 2 106 3608
Provisional votes 136 76 0 7 219
Total 22771 17012 39 1294 41116
 
Percentage of formal vote polled by candidate 57.24% 42.76%