Richmond District results by voting centre

Elected member

DE VIETRI, Gabrielle
Australian Greens

Recheck votes

  • Total enrolment as at close of rolls:

    48305

  • Formal votes:

    39731

  • Informal votes:

    1381 (3.36% of the total votes)

  • Total votes:

    41112 (85.11% of the total enrolment as at the close of rolls)

Recheck first preference votes

VIGGERS, Lis WARD, Roz HO, Meca COWEN, Jeremy DE VIETRI, Gabrielle MOON, Lucas FREIVERTS, Markus O'DWYER, Lauren
Voting Centres Animal Justice Party Victorian Socialists Fiona Patten's Reason Party Australian Greens Liberal Family First Victoria Australian Labor Party - Victorian Branch Informal votes Total votes polled
Abbotsford 28 90 12 69 453 131 15 254 33 1085
Atherton Gardens 30 92 3 59 513 120 20 380 54 1271
Clifton Hill 14 82 6 71 413 137 6 467 34 1230
Collingwood 15 49 5 35 250 54 5 217 32 662
Collingwood North 23 92 4 80 408 130 8 338 38 1121
Delbridge 3 8 0 3 33 3 1 23 0 74
Fitzroy 27 78 5 75 531 100 9 289 42 1156
Hosie 14 40 7 37 319 157 10 242 31 857
Richmond 30 67 11 61 448 316 16 422 35 1406
Richmond Central 29 61 30 56 490 233 11 437 47 1394
Richmond North 106 12 29 21 13 106 83 5 103 18 390
Richmond North 110 12 13 18 11 80 46 3 102 16 301
Richmond South 14 22 7 40 404 251 16 384 45 1183
Ordinary votes total 251 723 129 610 4448 1761 125 3658 425 12130
 
Absent votes 81 120 30 99 1017 472 35 701 103 2658
All Votes votes 0 0 0 0 0 0 0 0 0 0
Early votes 489 886 210 962 7224 4429 245 7306 743 22494
Marked As Voted votes 0 0 0 0 4 2 0 4 0 10
Postal votes 104 89 44 157 989 755 48 1312 110 3608
Provisional votes 9 10 4 2 89 37 5 56 0 212
Total 934 1828 417 1830 13771 7456 458 13037 1381 41112
 
Percentage of formal vote polled by candidate 2.35% 4.60% 1.05% 4.61% 34.66% 18.77% 1.15% 32.81%