Ripon District results by voting centre

Elected member

HAYLETT, Martha
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50813

  • Formal votes:

    42341

  • Informal votes:

    3111 (6.84% of the total votes)

  • Total votes:

    45452 (89.45% of the total enrolment as at the close of rolls)

Recheck first preference votes

SMITH, Luke RIGG, Wayne JAMES, Earl HAYLETT, Martha WILSON, Wren Louise STALEY, Louise SITTERS, Holly GEORGE, Craig QUINCE, Bernard
Voting Centres Shooters, Fishers & Farmers Vic Australian Greens Australian Labor Party - Victorian Branch Derryn Hinch's Justice Party Liberal Animal Justice Party Family First Victoria Informal votes Total votes polled
Alfredton West 23 2 22 86 5 69 6 13 0 24 250
Amphitheatre 6 1 1 39 8 52 7 5 0 8 127
Ararat 107 17 57 376 18 293 23 36 20 78 1025
Ararat West 53 4 32 219 17 200 26 20 13 44 628
Avoca 57 3 37 197 15 284 11 15 7 51 677
Bealiba 20 0 2 47 2 67 1 2 0 7 148
Beaufort 91 9 43 337 23 362 10 19 4 86 984
Bowenvale 13 5 1 36 5 45 0 3 0 7 115
Bridgewater 18 0 14 67 4 156 4 9 2 23 297
Buangor 9 5 4 33 0 47 0 2 0 7 107
Carisbrook 17 0 18 87 4 72 8 5 7 15 233
Clunes 63 20 94 262 17 196 19 23 11 62 767
Creswick 110 60 120 519 22 312 47 34 7 72 1303
Dunolly 60 3 29 142 12 166 10 27 7 52 508
Elmhurst 19 0 5 41 5 55 2 3 1 15 146
Haddon 111 28 48 353 26 243 17 34 3 47 910
Inglewood 37 4 15 219 10 221 13 20 5 47 591
Landsborough 15 2 8 42 3 88 3 3 0 14 178
Learmonth 14 13 22 78 7 158 1 4 2 17 316
Lexton 14 8 4 52 5 71 4 5 3 11 177
Linton 27 5 19 137 10 84 7 18 0 31 338
Lucas 30 11 87 416 10 232 23 27 6 39 881
Marnoo 11 0 2 10 0 57 2 0 0 8 90
Maryborough 85 38 59 352 15 213 40 35 16 72 925
Maryborough East 29 2 26 91 9 82 9 9 3 16 276
Miners Rest 81 87 54 402 16 292 31 29 6 67 1065
Moonambel 10 0 9 58 1 67 4 4 2 7 162
Napoleons 37 4 19 128 6 86 3 7 1 25 316
Newbridge 21 0 13 67 5 97 5 6 1 9 224
Newlyn 25 14 31 111 7 230 6 13 3 15 455
Ross Creek 68 11 36 265 15 202 14 27 2 51 691
Scarsdale 18 5 10 90 6 31 7 8 2 6 183
Skipton 31 1 10 96 2 141 4 12 1 21 319
Smeaton 21 6 9 40 3 97 2 1 1 13 193
Smythesdale 65 31 34 210 13 134 18 20 2 39 566
Snake Valley 62 3 25 230 9 110 10 23 3 39 514
St Arnaud 119 4 33 313 19 570 29 44 13 106 1250
Talbot 18 3 24 109 7 92 6 22 4 35 320
Tarnagulla 15 0 6 52 3 47 2 11 0 13 149
Waubra 9 5 3 58 1 80 4 3 2 9 174
Wedderburn 56 5 21 220 8 261 10 29 2 72 684
Ordinary votes total 1695 419 1106 6687 373 6362 448 630 162 1380 19262
 
Absent votes 173 20 162 432 26 459 38 57 9 116 1492
Early votes 1382 343 1040 7301 363 5915 503 485 102 1373 18807
Marked As Voted votes 0 0 0 0 0 2 0 0 0 1 3
Postal votes 333 86 200 1833 174 2501 143 136 36 228 5670
Provisional votes 23 4 16 68 4 66 13 8 3 13 218
Total 3606 872 2524 16321 940 15305 1145 1316 312 3111 45452
 
Percentage of formal vote polled by candidate 8.52% 2.06% 5.96% 38.55% 2.22% 36.15% 2.70% 3.11% 0.74%