Shepparton District preference distribution
Elected member
O'KEEFFE, Kim
The Nationals
Votes counted
-
Total enrolment as at close of rolls:
50,994
-
Formal votes:
41,301
-
Informal votes:
2,663 (6.06% of votes counted)
-
Total votes:
43,964 (86.21% of total enrolled voters)
Votes required to constitute an absolute majority: 20651
Distribution of preference votes
| O'KEEFFE, Kim | CHRISTOE, Ian | TAYLOR, Katherine | McGRATH, Sueie | TEASDALE, Diane M. | COWAN, Liam | HAMMER, Cheryl | SHEED, Suzanna | WHITE, Alison | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 13,242 | 1,056 | 515 | 882 | 807 | 3,285 | 8,491 | 12,146 | 877 | 41,301 |
| Transfer of 515 ballot papers of TAYLOR, Katherine (1st excluded candidate) | 75 | 104 | 45 | 75 | 32 | 35 | 50 | 99 | 515 | |
| Progressive Total | 13,317 | 1,160 | 927 | 882 | 3,317 | 8,526 | 12,196 | 976 | 41,301 | |
| Transfer of 882 ballot papers of TEASDALE, Diane M. (2nd excluded candidate) | 119 | 45 | 65 | 36 | 112 | 114 | 391 | 882 | ||
| Progressive Total | 13,436 | 1,205 | 992 | 3,353 | 8,638 | 12,310 | 1,367 | 41,301 | ||
| Transfer of 992 ballot papers of McGRATH, Sueie (3rd excluded candidate) | 241 | 123 | 298 | 150 | 83 | 97 | 992 | |||
| Progressive Total | 13,677 | 1,328 | 3,651 | 8,788 | 12,393 | 1,464 | 41,301 | |||
| Transfer of 1328 ballot papers of CHRISTOE, Ian (4th excluded candidate) | 316 | 471 | 85 | 320 | 136 | 1,328 | ||||
| Progressive Total | 13,993 | 4,122 | 8,873 | 12,713 | 1,600 | 41,301 | ||||
| Transfer of 1600 ballot papers of WHITE, Alison (5th excluded candidate) | 681 | 171 | 294 | 454 | 1,600 | |||||
| Progressive Total | 14,674 | 4,293 | 9,167 | 13,167 | 41,301 | |||||
| Transfer of 4293 ballot papers of COWAN, Liam (6th excluded candidate) | 1,224 | 705 | 2,364 | 4,293 | ||||||
| Progressive Total | 15,898 | 9,872 | 15,531 | 41,301 | ||||||
| Transfer of 9872 ballot papers of HAMMER, Cheryl (7th excluded candidate) | 7,557 | 2,315 | 9,872 | |||||||
| FINAL TOTAL | 23,455 | 17,846 | 41,301 |
Elected member: O'KEEFFE, Kim