South Barwon District results by voting centre

Elected member

CHEESEMAN, Darren
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51546

  • Formal votes:

    45184

  • Informal votes:

    1637 (3.50% of the total votes)

  • Total votes:

    46821 (90.83% of the total enrolment as at the close of rolls)

Recheck first preference votes

KATOS, Andrew DEAN, Jeynelle Marie DAWSON-SCOTT, Genevieve Frances BATES, Leone BARRON, Alan ADAMS, Naomi TOMLINSON, Simone CHEESEMAN, Darren
Voting Centres Liberal Derryn Hinch's Justice Party Australian Greens Labour DLP Family First Victoria Animal Justice Party Freedom Party of Victoria Australian Labor Party - Victorian Branch Informal votes Total votes polled
Armstrong Creek 177 7 104 16 40 14 8 373 19 758
Armstrong Creek East 225 26 195 19 40 25 22 610 51 1213
Belmont 155 11 133 12 14 20 8 285 19 657
Belmont West 237 17 153 35 32 19 13 411 36 953
Ceres 209 7 46 3 13 4 2 139 11 434
Grovedale 411 25 215 41 66 37 26 669 66 1556
Grovedale Central 192 29 117 34 29 19 10 432 40 902
Grovedale East 262 32 130 35 48 43 13 432 52 1047
Highton 340 9 192 34 11 11 12 455 40 1104
Highton Central 489 13 142 24 32 25 14 485 33 1257
Highton North 447 14 220 37 36 29 9 583 61 1436
Mandama 334 23 139 27 45 39 18 503 39 1167
Moriac 183 10 57 4 17 9 3 188 24 495
Mount Duneed 235 19 102 20 42 19 10 366 21 834
Mount Duneed Central 226 11 134 17 37 26 17 526 32 1026
Waurn Ponds 181 7 76 8 18 8 8 245 16 567
Ordinary votes total 4303 260 2155 366 520 347 193 6702 560 15406
 
Absent votes 598 48 499 103 102 87 58 907 129 2531
Early votes 7277 425 2599 552 559 503 263 10083 794 23055
Marked As Voted votes 6 0 0 0 0 0 0 3 0 9
Postal votes 2278 156 433 69 152 131 57 2210 146 5632
Provisional votes 54 2 33 9 5 8 5 64 8 188
Total 14516 891 5719 1099 1338 1076 576 19969 1637 46821
 
Percentage of formal vote polled by candidate 32.13% 1.97% 12.66% 2.43% 2.96% 2.38% 1.27% 44.19%