South-West Coast District results by voting centre

Elected member

BRITNELL, Roma
Liberal

Votes counted

  • Total enrolment as at close of rolls:

    53,099

  • Formal votes:

    45,496

  • Informal votes:

    2,723 (5.65% of votes counted)

  • Total votes:

    48,219 (90.81% of total enrolled voters)

First preference votes

PURCELL, James DOUKAS, Jim McCLUSKEY, Michael GRIMLEY, James Brash ALTMANN, Carol BRUNT, Chris ANDERSON, Jacinta GASTON, Kylie CAMPBELL, Thomas BRITNELL, Roma
Derryn Hinch's Justice Party Family First Victoria Animal Justice Party Australian Labor Party - Victorian Branch Australian Greens Liberal Informal votes Total votes polled
Total first preference votes 2,737 1,865 616 488 6,564 924 688 9,640 2,457 19,517 2,723 48,219
Percentage of formal vote polled by candidate 6.02% 4.10% 1.35% 1.07% 14.43% 2.03% 1.51% 21.19% 5.40% 42.90%
Ordinary votes
Allansford 27 41 5 5 102 8 4 90 29 316 36 663
Bolwarra 39 1 4 3 14 11 10 59 13 125 24 303
Condah 1 2 0 1 1 1 1 7 0 50 8 72
Grassmere 2 10 4 0 4 1 1 3 1 51 2 79
Hawkesdale 11 20 5 1 15 4 3 19 5 148 9 240
Heywood 49 10 2 13 27 27 10 167 32 327 51 715
Koroit 75 125 11 4 178 19 6 183 57 359 70 1,087
Macarthur 37 12 3 3 7 2 2 38 5 144 11 264
Mailors Flat 31 60 5 4 77 6 5 57 17 187 28 477
Naringal 4 7 0 0 15 4 0 5 2 90 5 132
Narrawong 11 1 5 0 21 8 6 77 26 137 10 302
Nelson 6 1 0 1 4 1 2 24 3 67 4 113
Noorat 16 10 5 2 25 8 8 35 15 200 18 342
Nullawarre 5 11 3 2 10 5 1 19 8 188 13 265
Orford 8 9 3 0 3 1 0 6 0 27 4 61
Panmure 16 14 3 2 35 4 3 29 15 173 8 302
Peterborough 7 5 2 2 5 2 2 27 8 73 8 141
Port Fairy 228 38 12 6 195 16 14 310 93 421 72 1,405
Portland 53 4 21 24 42 32 18 299 60 377 84 1,014
Portland South 16 4 3 12 16 25 6 145 29 171 63 490
Portland South West 28 8 5 4 26 16 8 90 23 129 36 373
Purnim 9 13 4 1 13 2 2 16 7 128 12 207
Terang 36 24 12 13 113 22 10 197 37 475 83 1,022
Wangoom 23 11 6 1 23 2 0 12 14 102 14 208
Warrnambool 65 66 27 15 341 41 45 390 146 677 134 1,947
Warrnambool - Tower Square 27 23 10 9 158 29 17 163 50 280 41 807
Warrnambool Central 14 6 2 1 72 3 7 60 13 100 20 298
Warrnambool East 26 21 5 0 166 7 9 130 80 199 33 676
Warrnambool Education Centre 24 15 6 2 81 7 8 64 22 98 24 351
Warrnambool North 84 59 24 13 388 62 19 325 116 704 99 1,893
Warrnambool South West 19 18 4 3 91 6 7 76 28 125 28 405
Warrnambool West 43 50 15 2 185 19 22 200 52 313 65 966
Woodford 21 25 4 3 81 10 6 63 20 197 26 456
Woolsthorpe 8 16 1 2 21 2 5 31 6 177 17 286
Yambuk 15 15 2 3 13 1 0 40 6 138 14 247
Ordinary votes total 1,084 755 223 157 2,568 414 267 3,456 1,038 7,473 1,174 18,609
Early votes
Early votes total 1,443 987 323 261 3,563 409 342 5,400 1,134 10,101 1,386 25,349
Declaration votes
Absent votes 58 41 14 15 80 25 22 203 132 399 64 1,053
Marked as voted votes 0 1 0 0 0 0 0 0 0 1 0 2
Postal votes 142 70 55 52 345 70 51 544 128 1,492 92 3,041
Provisional votes 10 11 1 3 8 6 6 37 25 51 7 165
Declaration votes total 210 123 70 70 433 101 79 784 285 1,943 163 4,261