Sunbury District 2CP results by voting centre

Elected member

BULL, Josh
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

COTTOM, Simmone BULL, Josh
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Bulla 57 42 0 5 104
Diggers Rest 493 715 0 66 1274
Gladstone Park 476 524 0 124 1124
Gladstone Views 448 608 0 105 1161
Goonawarra 531 751 2 90 1374
Jacksons Hill 267 380 0 27 674
Sunbury 550 749 11 73 1383
Sunbury Central 222 324 0 51 597
Sunbury Heights 357 570 0 46 973
Sunbury North 489 663 0 45 1197
Sunbury North West 560 740 1 96 1397
Sunbury West 431 591 0 73 1095
Tullamarine 372 477 0 76 925
Westmeadows 72 92 0 13 177
Ordinary votes total 5325 7226 14 890 13455
 
Absent votes 452 652 0 107 1211
Early votes 9183 11509 0 1343 22035
Marked As Voted votes 0 0 0 0 0
Postal votes 1521 1906 0 153 3580
Provisional votes 0 1 0 9 10
Total 16481 21294 14 2502 40291
 
Percentage of formal vote polled by candidate 43.63% 56.37%