Tarneit District results by voting centre

Elected member

WIGHT, Dylan
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48792

  • Formal votes:

    38978

  • Informal votes:

    2946 (7.03% of the total votes)

  • Total votes:

    41924 (85.92% of the total enrolment as at the close of rolls)

Recheck first preference votes

PATEL, Jaydeep MOINUDDIN, Aijaz URIBE, Claudio WIGHT, Dylan MILLER, Clare JEFFREY, Thomas MAQSOOD, Erum SINGH, Preet RAHN, Maurita
Voting Centres New Democrats Victorian Socialists Australian Labor Party - Victorian Branch Australian Greens Family First Victoria Freedom Party of Victoria Liberal Animal Justice Party Informal votes Total votes polled
Bellbridge 7 2 11 99 28 19 9 64 8 27 274
Bellbridge East 35 22 85 700 162 98 48 335 44 140 1669
Cambridge 30 23 45 542 118 71 28 321 39 94 1311
Derrimut 15 8 43 425 75 55 21 285 23 74 1024
Mossfiel 11 11 68 393 81 35 15 165 16 51 846
Tarneit 26 19 118 555 91 48 24 268 15 92 1256
Tarneit East 21 9 31 364 63 36 24 213 13 65 839
Tarneit North 80 19 103 569 71 24 24 396 10 107 1403
Tarneit Rise 63 20 115 594 62 24 34 481 3 74 1470
Tarneit West 24 42 64 417 54 36 47 309 8 61 1062
The Grange 53 18 133 730 100 74 44 320 41 121 1634
Westgrove 7 4 4 205 31 18 4 101 12 46 432
Woodville 11 4 38 283 87 44 18 171 21 53 730
Ordinary votes total 383 201 858 5876 1023 582 340 3429 253 1005 13950
 
Absent votes 55 19 68 629 189 98 52 335 48 173 1666
Early votes 663 269 1064 9881 1360 1053 395 5748 415 1593 22441
Marked As Voted votes 0 0 0 0 0 0 0 1 0 1 2
Postal votes 56 40 62 1675 290 234 88 850 120 157 3572
Provisional votes 19 5 20 112 21 10 7 75 7 17 293
Total 1176 534 2072 18173 2883 1977 882 10438 843 2946 41924
 
Percentage of formal vote polled by candidate 3.02% 1.37% 5.32% 46.62% 7.40% 5.07% 2.26% 26.78% 2.16%