Tarneit District preference distribution
Elected member
WIGHT, Dylan
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
48,792
-
Formal votes:
38,978
-
Informal votes:
2,946 (7.03% of votes counted)
-
Total votes:
41,924 (85.92% of total enrolled voters)
Votes required to constitute an absolute majority: 19490
Distribution of preference votes
| PATEL, Jaydeep | MOINUDDIN, Aijaz | URIBE, Claudio | WIGHT, Dylan | MILLER, Clare | JEFFREY, Thomas | MAQSOOD, Erum | SINGH, Preet | RAHN, Maurita | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,176 | 534 | 2,072 | 18,173 | 2,883 | 1,977 | 882 | 10,438 | 843 | 38,978 |
| Transfer of 534 ballot papers of MOINUDDIN, Aijaz (1st excluded candidate) | 76 | 41 | 101 | 39 | 26 | 161 | 75 | 15 | 534 | |
| Progressive Total | 1,252 | 2,113 | 18,274 | 2,922 | 2,003 | 1,043 | 10,513 | 858 | 38,978 | |
| Transfer of 858 ballot papers of RAHN, Maurita (2nd excluded candidate) | 53 | 74 | 117 | 160 | 187 | 143 | 124 | 858 | ||
| Progressive Total | 1,305 | 2,187 | 18,391 | 3,082 | 2,190 | 1,186 | 10,637 | 38,978 | ||
| Transfer of 1186 ballot papers of MAQSOOD, Erum (3rd excluded candidate) | 116 | 109 | 146 | 98 | 472 | 245 | 1,186 | |||
| Progressive Total | 1,421 | 2,296 | 18,537 | 3,180 | 2,662 | 10,882 | 38,978 | |||
| Transfer of 1421 ballot papers of PATEL, Jaydeep (4th excluded candidate) | 448 | 190 | 83 | 134 | 566 | 1,421 | ||||
| Progressive Total | 2,744 | 18,727 | 3,263 | 2,796 | 11,448 | 38,978 | ||||
| Transfer of 2744 ballot papers of URIBE, Claudio (5th excluded candidate) | 922 | 1,066 | 430 | 326 | 2,744 | |||||
| FINAL TOTAL | 19,649 | 4,329 | 3,226 | 11,774 | 38,978 |
Elected member: WIGHT, Dylan