Thomastown District 2CP results by voting centre

Elected member

HALFPENNY, Bronwyn
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

SINGH, Gurdawar HALFPENNY, Bronwyn
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Epping 192 370 0 89 651
Epping North 323 629 0 50 1002
Epping North West 334 676 0 55 1065
Epping Views 280 560 0 84 924
Lalor 288 577 0 137 1002
Lalor East 386 711 2 107 1206
Lalor North 204 407 0 55 666
Lalor North East 158 301 1 63 523
Lalor Park 206 426 0 46 678
Lalor South 322 572 0 94 988
Lalor West 409 749 0 148 1306
Thomastown 197 444 0 60 701
Thomastown East 192 469 0 107 768
Thomastown Meadows 398 560 0 143 1101
Thomastown West 439 879 0 134 1452
Wollert South West 359 715 0 107 1181
Ordinary votes total 4687 9045 3 1479 15214
 
Absent votes 629 885 0 147 1661
Early votes 6086 11960 3 1322 19371
Marked As Voted votes 30 46 0 8 84
Postal votes 1179 2583 0 167 3929
Provisional votes 94 139 0 23 256
Total 12705 24658 6 3146 40515
 
Percentage of formal vote polled by candidate 34.00% 66.00%