Warrandyte District results by voting centre

Elected member

SMITH, Ryan
Liberal

Votes counted

  • Total enrolment as at close of rolls:

    50,951

  • Formal votes:

    45,075

  • Informal votes:

    1,582 (3.39% of votes counted)

  • Total votes:

    46,657 (91.57% of total enrolled voters)

First preference votes

OAKLEY, Naomi RAE, Nicola JOSHI, Deepak VERNAY, Richard PILLI, Cynthia SMITH, Ryan
Australian Labor Party - Victorian Branch Animal Justice Party Australian Greens Family First Victoria Liberal Informal votes Total votes polled
Total first preference votes 14,946 1,020 5,283 1,823 659 21,344 1,582 46,657
Percentage of formal vote polled by candidate 33.16% 2.26% 11.72% 4.04% 1.46% 47.35%
Ordinary votes
Beverley Hills 384 17 95 37 20 345 37 935
Chirnside Park 380 27 107 88 14 508 59 1,183
Croydon North 28 4 11 0 1 21 1 66
Donburn 240 13 69 25 29 272 33 681
Doncaster East 276 13 57 37 13 247 37 680
Doncaster Gardens 158 9 32 12 5 146 24 386
Doncaster Heights 250 14 63 27 9 310 35 708
Donvale 104 4 39 7 4 248 13 419
Kalinda 300 23 96 38 14 364 37 872
Milgate 469 15 145 53 10 500 30 1,222
North Warrandyte 172 14 157 20 9 183 7 562
Norwood 78 5 36 12 4 72 8 215
Park Orchards 210 16 118 30 16 526 30 946
Ringwood Heights 332 26 171 45 21 358 23 976
Ringwood North 463 21 162 74 28 688 69 1,505
The Pines 77 1 23 15 1 114 9 240
Tunstall 264 37 80 24 21 372 23 821
Warrandyte 314 21 281 30 24 460 34 1,164
Warrandyte South 62 6 37 7 5 119 6 242
Warranwood 488 38 198 84 13 750 40 1,611
Wonga Park 246 16 104 45 9 529 21 970
Ordinary votes total 5,295 340 2,081 710 270 7,132 576 16,404
Early votes
Early votes total 6,945 442 2,336 751 265 9,968 687 21,394
Declaration votes
Absent votes 699 95 399 130 37 870 127 2,357
Marked as voted votes 3 1 0 0 0 5 0 9
Postal votes 1,947 138 440 223 82 3,290 188 6,308
Provisional votes 57 4 27 9 5 79 4 185
Declaration votes total 2,706 238 866 362 124 4,244 319 8,859