Warrandyte District results by voting centre

Elected member

SMITH, Ryan
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50951

  • Formal votes:

    45075

  • Informal votes:

    1582 (3.39% of the total votes)

  • Total votes:

    46657 (91.57% of the total enrolment as at the close of rolls)

Recheck first preference votes

OAKLEY, Naomi RAE, Nicola JOSHI, Deepak VERNAY, Richard PILLI, Cynthia SMITH, Ryan
Voting Centres Australian Labor Party - Victorian Branch Animal Justice Party Australian Greens Family First Victoria Liberal Informal votes Total votes polled
Beverley Hills 384 17 95 37 20 345 37 935
Chirnside Park 380 27 107 88 14 508 59 1183
Croydon North 28 4 11 0 1 21 1 66
Donburn 240 13 69 25 29 272 33 681
Doncaster East 276 13 57 37 13 247 37 680
Doncaster Gardens 158 9 32 12 5 146 24 386
Doncaster Heights 250 14 63 27 9 310 35 708
Donvale 104 4 39 7 4 248 13 419
Kalinda 300 23 96 38 14 364 37 872
Milgate 469 15 145 53 10 500 30 1222
North Warrandyte 172 14 157 20 9 183 7 562
Norwood 78 5 36 12 4 72 8 215
Park Orchards 210 16 118 30 16 526 30 946
Ringwood Heights 332 26 171 45 21 358 23 976
Ringwood North 463 21 162 74 28 688 69 1505
The Pines 77 1 23 15 1 114 9 240
Tunstall 264 37 80 24 21 372 23 821
Warrandyte 314 21 281 30 24 460 34 1164
Warrandyte South 62 6 37 7 5 119 6 242
Warranwood 488 38 198 84 13 750 40 1611
Wonga Park 246 16 104 45 9 529 21 970
Ordinary votes total 5295 340 2081 710 270 7132 576 16404
 
Absent votes 699 95 399 130 37 870 127 2357
Early votes 6945 442 2336 751 265 9968 687 21394
Marked As Voted votes 3 1 0 0 0 5 0 9
Postal votes 1947 138 440 223 82 3290 188 6308
Provisional votes 57 4 27 9 5 79 4 185
Total 14946 1020 5283 1823 659 21344 1582 46657
 
Percentage of formal vote polled by candidate 33.16% 2.26% 11.72% 4.04% 1.46% 47.35%