Williamstown District 2CP results by voting centre

Elected member

HORNE, Melissa
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

KELLANDER, Daria HORNE, Melissa
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Altona 340 630 1 47 1018
Altona North 653 963 0 110 1726
Altona West 242 602 1 45 890
Brooklyn 131 242 1 20 394
Hyde 7 12 0 0 19
Kingsville South 297 326 2 50 675
Newport 369 836 0 46 1251
Newport East 236 509 0 20 765
Newport West 415 752 4 68 1239
Seaholme 339 526 0 55 920
Spotswood 218 555 1 28 802
Spotswood West 232 493 0 28 753
Williamstown 293 522 0 26 841
Williamstown South 484 1002 0 68 1554
Williamstown West 566 748 0 70 1384
Yarraville 38 124 0 4 166
Ordinary votes total 4860 8842 10 685 14397
 
Absent votes 451 823 1 88 1363
Early votes 7799 12494 22 844 21159
Marked As Voted votes 0 1 0 0 1
Postal votes 1410 2183 0 145 3738
Provisional votes 73 96 0 8 177
Total 14593 24439 33 1770 40835
 
Percentage of formal vote polled by candidate 37.39% 62.61%