Nepean preference distribution results
Elected member
MARSH, Anthony
Liberal
Votes counted
-
Total enrolled voters:
50,910
-
Formal votes:
40,545
-
Informal votes:
2,041 (4.79% of votes counted)
-
Total votes:
42,586 (83.65% of total enrolled voters)
Total votes needed to be the successful candidate: 20,273
Preference distribution
| HERCUS, Darren | SMITH, Reade | HEALY, Sianan | MARSH, Anthony | WILDE, Milton | ANGELICO, Peter | HUTCHISON, Tracee | THOMPSON, Renee | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 9,941 | 721 | 3,805 | 15,682 | 166 | 505 | 8,533 | 1,192 | 40,545 |
| Transfer of 166 ballot papers of WILDE, Milton (1st excluded candidate) | 44 | 32 | 11 | 26 | Excluded | 13 | 14 | 26 | 166 |
| Progressive total | 9,985 | 753 | 3,816 | 15,708 | 518 | 8,547 | 1,218 | 40,545 | |
| Transfer of 518 ballot papers of ANGELICO, Peter (2nd excluded candidate) | 235 | 33 | 34 | 92 | Excluded | 77 | 47 | 518 | |
| Progressive total | 10,220 | 786 | 3,850 | 15,800 | 8,624 | 1,265 | 40,545 | ||
| Transfer of 786 ballot papers of SMITH, Reade (3rd excluded candidate) | 138 | Excluded | 260 | 132 | 128 | 128 | 786 | ||
| Progressive total | 10,358 | 4,110 | 15,932 | 8,752 | 1,393 | 40,545 | |||
| Transfer of 1393 ballot papers of THOMPSON, Renee (4th excluded candidate) | 339 | 423 | 160 | 471 | Excluded | 1,393 | |||
| Progressive total | 10,697 | 4,533 | 16,092 | 9,223 | 40,545 | ||||
| Transfer of 4533 ballot papers of HEALY, Sianan (5th excluded candidate) | 418 | Excluded | 936 | 3,179 | 4,533 | ||||
| Progressive total | 11,115 | 17,028 | 12,402 | 40,545 | |||||
| Transfer of 11115 ballot papers of HERCUS, Darren (6th excluded candidate) | Excluded | 8,614 | 2,501 | 11,115 | |||||
| Final Total | 25,642 | 14,903 | 40,545 |
Elected member: MARSH, Anthony