Malvern District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 77 | Combined | View card |
| 11 Nov 2026 | ZIGOURAS, Christina | 291 | Single | View card |
| 11 Nov 2026 | Australian Labor Party | 295 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 305 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 373 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 399 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 303 | Combined | View card |
| 12 Nov 2026 | Liberal | 639 | Combined | View card |
| 12 Nov 2026 | Liberal | 654 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 752 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 803 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 884 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 952 | Combined | View card |
| 13 Nov 2026 | The Greens | 956 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1031 | Combined | View card |
| 13 Nov 2026 | The Greens | 1108 | Combined | View card |
| 13 Nov 2026 | The Greens | 1117 | Combined | View card |
| 13 Nov 2026 | The Greens | 1123 | Combined | View card |
| 13 Nov 2026 | The Greens | 1131 | Combined | View card |
| 13 Nov 2026 | The Greens | 1133 | Combined | View card |
| 13 Nov 2026 | The Greens | 1136 | Combined | View card |
| 13 Nov 2026 | The Greens | 1142 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | The Greens | 1164 | Combined | View card |
| 13 Nov 2026 | Liberal | 1234 | Combined | View card |
| 13 Nov 2026 | Liberal | 1244 | Combined | View card |
| 13 Nov 2026 | Liberal | 1309 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1186 | Combined | View card |
| 14 Nov 2026 | The Greens | 1187 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1202 | Combined | View card |
| 14 Nov 2026 | The Greens | 1207 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 16 Nov 2026 | The Greens | 1390 | Combined | View card |
| 16 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1402 | Single | View card |
| 17 Nov 2026 | The Greens | 1496 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 20.19 km2
Download map of Malvern District (PDF)
Download map of Malvern District (PNG)
This district is in Southern Metropolitan Region.