Ringwood District
Candidate nominations for the 2026 state election are now open. Find who has nominated for this district
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 54 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 313 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 337 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 375 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 380 | Combined | View card |
| 12 Nov 2026 | Family First | 524 | Combined | View card |
| 12 Nov 2026 | Liberal | 594 | Combined | View card |
| 12 Nov 2026 | Liberal | 620 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 764 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 774 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 784 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 801 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 863 | Combined | View card |
| 12 Nov 2026 | CUTTS, Prue | 944 | Single | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 936 | Combined | View card |
| 13 Nov 2026 | The Greens | 945 | Combined | View card |
| 13 Nov 2026 | The Greens | 950 | Combined | View card |
| 13 Nov 2026 | The Greens | 953 | Combined | View card |
| 13 Nov 2026 | The Greens | 961 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1028 | Combined | View card |
| 13 Nov 2026 | The Greens | 1112 | Combined | View card |
| 13 Nov 2026 | The Greens | 1139 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | Liberal | 1224 | Combined | View card |
| 13 Nov 2026 | Liberal | 1242 | Combined | View card |
| 13 Nov 2026 | Liberal | 1295 | Combined | View card |
| 13 Nov 2026 | Liberal | 1299 | Combined | View card |
| 13 Nov 2026 | Liberal | 1316 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1185 | Combined | View card |
| 14 Nov 2026 | The Greens | 1189 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 16 Nov 2026 | Liberal | 1250 | Combined | View card |
| 16 Nov 2026 | Liberal | 1255 | Combined | View card |
| 16 Nov 2026 | Liberal | 1256 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1283 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1437 | Combined | View card |
| 17 Nov 2026 | The Greens | 1502 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1516 | Combined | View card |
| 17 Nov 2026 | Liberal | 1519 | Combined | View card |
| 18 Nov 2026 | Liberal | 1583 | Combined | View card |
| 19 Nov 2026 | The Greens | 1559 | Combined | View card |
| 19 Nov 2026 | Liberal | 1586 | Combined | View card |
| 19 Nov 2026 | Liberal | 1591 | Combined | View card |
| 19 Nov 2026 | Liberal | 1644 | Combined | View card |
District map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 35.27 km2
Download map of Ringwood District (PDF)
Download map of Ringwood District (PNG)
This district is in the North-Eastern Metropolitan Region.