North-Eastern Metropolitan Region
Candidate nominations for the 2026 state election are now open. Find who has nominated for this region.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Australian Labor Party | 30 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 32 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 47 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 49 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 50 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 52 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 53 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 54 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 55 | Combined | View card |
| 10 Nov 2026 | Wai Man Raymond Chow | 60 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 79 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 134 | Combined | View card |
| 10 Nov 2026 | Liberal | 1279 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 251 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 267 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 269 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 282 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 293 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 296 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 302 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 313 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 318 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 335 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 337 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 350 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 361 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 371 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 375 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 380 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 381 | Combined | View card |
| 11 Nov 2026 | Affordable Housing Now – Sustainable Australia Party | 384 | MEHTVC | View card |
| 11 Nov 2026 | Australian Labor Party | 392 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 396 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 397 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 401 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 405 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 410 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 414 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 419 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 421 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 428 | Combined | View card |
| 11 Nov 2026 | Legalise Cannabis Victoria | 445 | Single | View card |
| 11 Nov 2026 | Liberal | 627 | Combined | View card |
| 11 Nov 2026 | Liberal | 636 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 287 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 320 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 328 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 332 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 343 | Combined | View card |
| 12 Nov 2026 | Family First | 524 | Combined | View card |
| 12 Nov 2026 | Family First | 528 | Combined | View card |
| 12 Nov 2026 | Family First | 532 | Combined | View card |
| 12 Nov 2026 | Family First | 537 | Combined | View card |
| 12 Nov 2026 | Liberal | 542 | Combined | View card |
| 12 Nov 2026 | Family First | 547 | Combined | View card |
| 12 Nov 2026 | Liberal | 565 | Combined | View card |
| 12 Nov 2026 | Family First | 566 | Combined | View card |
| 12 Nov 2026 | Family First | 572 | Combined | View card |
| 12 Nov 2026 | Family First | 575 | Combined | View card |
| 12 Nov 2026 | Liberal | 593 | Combined | View card |
| 12 Nov 2026 | Liberal | 594 | Combined | View card |
| 12 Nov 2026 | Liberal | 596 | Combined | View card |
| 12 Nov 2026 | Liberal | 601 | Combined | View card |
| 12 Nov 2026 | Liberal | 613 | Combined | View card |
| 12 Nov 2026 | Liberal | 615 | Combined | View card |
| 12 Nov 2026 | Liberal | 620 | Combined | View card |
| 12 Nov 2026 | Liberal | 622 | Combined | View card |
| 12 Nov 2026 | Liberal | 631 | Combined | View card |
| 12 Nov 2026 | Liberal | 635 | Combined | View card |
| 12 Nov 2026 | Liberal | 638 | Combined | View card |
| 12 Nov 2026 | Liberal | 640 | Combined | View card |
| 12 Nov 2026 | Liberal | 655 | Combined | View card |
| 12 Nov 2026 | Liberal | 657 | Combined | View card |
| 12 Nov 2026 | Liberal | 679 | Combined | View card |
| 12 Nov 2026 | Liberal | 682 | Combined | View card |
| 12 Nov 2026 | Liberal | 688 | Combined | View card |
| 12 Nov 2026 | Liberal | 694 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 759 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 762 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 764 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 765 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 774 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 775 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 784 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 797 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 801 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 802 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 806 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 810 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 850 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 851 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 856 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 858 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 862 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 863 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 865 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 870 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 878 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 889 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 900 | Combined | View card |
| 12 Nov 2026 | Liberal | 970 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | The Greens | 936 | Combined | View card |
| 13 Nov 2026 | The Greens | 942 | Combined | View card |
| 13 Nov 2026 | The Greens | 945 | Combined | View card |
| 13 Nov 2026 | The Greens | 950 | Combined | View card |
| 13 Nov 2026 | The Greens | 951 | Combined | View card |
| 13 Nov 2026 | The Greens | 953 | Combined | View card |
| 13 Nov 2026 | The Greens | 957 | Combined | View card |
| 13 Nov 2026 | The Greens | 961 | Combined | View card |
| 13 Nov 2026 | The Greens | 967 | Combined | View card |
| 13 Nov 2026 | Liberal | 968 | Combined | View card |
| 13 Nov 2026 | The Greens | 980 | Combined | View card |
| 13 Nov 2026 | The Greens | 981 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1028 | Combined | View card |
| 13 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1040 | Combined | View card |
| 13 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1047 | Combined | View card |
| 13 Nov 2026 | The Greens | 1112 | Combined | View card |
| 13 Nov 2026 | The Greens | 1129 | Combined | View card |
| 13 Nov 2026 | The Greens | 1139 | Combined | View card |
| 13 Nov 2026 | The Greens | 1146 | Combined | View card |
| 13 Nov 2026 | The Greens | 1148 | Combined | View card |
| 13 Nov 2026 | Liberal | 1224 | Combined | View card |
| 13 Nov 2026 | Liberal | 1229 | Combined | View card |
| 13 Nov 2026 | Liberal | 1240 | Combined | View card |
| 13 Nov 2026 | Liberal | 1242 | Combined | View card |
| 13 Nov 2026 | Liberal | 1245 | Combined | View card |
| 13 Nov 2026 | Liberal | 1267 | Single | View card |
| 13 Nov 2026 | Liberal | 1286 | Combined | View card |
| 13 Nov 2026 | Liberal | 1295 | Combined | View card |
| 13 Nov 2026 | Liberal | 1299 | Combined | View card |
| 13 Nov 2026 | Liberal | 1307 | Combined | View card |
| 13 Nov 2026 | Liberal | 1316 | Combined | View card |
| 13 Nov 2026 | Liberal | 1331 | Combined | View card |
| 13 Nov 2026 | Liberal | 1340 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1043 | Combined | View card |
| 14 Nov 2026 | The Greens | 1185 | Combined | View card |
| 14 Nov 2026 | The Greens | 1189 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | Heena Cheung | 1195 | Single | View card |
| 14 Nov 2026 | Heena Cheung | 1196 | Single | View card |
| 14 Nov 2026 | Liberal | 1275 | Combined | View card |
| 14 Nov 2026 | Liberal | 1291 | Combined | View card |
| 14 Nov 2026 | Liberal | 1305 | Combined | View card |
| 14 Nov 2026 | Liberal | 1313 | Combined | View card |
| 14 Nov 2026 | Liberal | 1319 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | Prue Cutts | 1330 | Single | View card |
| 14 Nov 2026 | Liberal | 1336 | Combined | View card |
| 16 Nov 2026 | Liberal | 1249 | Combined | View card |
| 16 Nov 2026 | Liberal | 1250 | Combined | View card |
| 16 Nov 2026 | Liberal | 1255 | Combined | View card |
| 16 Nov 2026 | Liberal | 1256 | Combined | View card |
| 16 Nov 2026 | Liberal | 1262 | Combined | View card |
| 16 Nov 2026 | Australian Democrats | 1346 | Single | View card |
| 16 Nov 2026 | Menzies for Climate Inc | 1381 | Single | View card |
| 16 Nov 2026 | Libertarian (formerly Liberal Democrats) | 1395 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1429 | Combined | View card |
| 17 Nov 2026 | Labour DLP | 1432 | Combined | View card |
| 17 Nov 2026 | Labour DLP | 1433 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1436 | Combined | View card |
| 17 Nov 2026 | Labour DLP | 1437 | Combined | View card |
| 17 Nov 2026 | The Greens | 1483 | Single | View card |
| 17 Nov 2026 | The Greens | 1502 | Combined | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1516 | Combined | View card |
| 17 Nov 2026 | Liberal | 1519 | Combined | View card |
| 18 Nov 2026 | Liberal | 1583 | Combined | View card |
Districts in this region
Region map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 508.79 km2