Greater Geelong City Council, Brownbill Ward countback
Updated: 23 January 2023, 4:30 pm
| Vacancy date | 14 December 2022 |
|---|---|
| Countback date | 23 January 2023 |
| Vacated | MANSFIELD, Sarah |
| Elected | CADWELL, Melissa |
Countback distribution report (Excel, 36 kB)
2026 state election - check or update your details before 8 pm on Tuesday 3 November.
Updated: 23 January 2023, 4:30 pm
| Vacancy date | 14 December 2022 |
|---|---|
| Countback date | 23 January 2023 |
| Vacated | MANSFIELD, Sarah |
| Elected | CADWELL, Melissa |
Countback distribution report (Excel, 36 kB)