Malvern District results by voting centre

Elected member

O'BRIEN, Michael
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    46863

  • Formal votes:

    40801

  • Informal votes:

    1136 (2.71% of the total votes)

  • Total votes:

    41937 (89.49% of the total enrolment as at the close of rolls)

Recheck first preference votes

NATOLI, Amelia NATALE, Darren O'BRIEN, Michael STEFANOPOULOS, Steve SCHMIDT, Judy FULLER, Mitchell
Voting Centres Animal Justice Party Australian Labor Party - Victorian Branch Liberal Family First Victoria Australian Greens Informal votes Total votes polled
Armadale 40 309 514 16 17 245 35 1176
Armadale East 12 178 306 18 14 128 15 671
Carnegie North 21 309 421 21 20 155 30 977
Chadstone 26 456 455 23 32 188 42 1222
Darling 13 177 341 4 8 60 13 616
Gardiner 14 308 367 12 23 221 12 957
Kooyong 4 32 115 5 1 17 3 177
Malvern 55 411 723 21 17 211 49 1487
Malvern Central 9 119 186 4 6 80 6 410
Malvern East 71 594 969 39 21 331 61 2086
Malvern Lower 17 200 627 12 13 127 24 1020
Malvern South 38 363 795 26 27 253 46 1548
Toorak 14 114 312 7 5 62 11 525
Toorak Central 27 250 547 12 15 230 30 1111
Toorak West 7 81 253 7 5 78 20 451
Ordinary votes total 368 3901 6931 227 224 2386 397 14434
 
Absent votes 98 599 1016 52 51 579 78 2473
Early votes 416 4857 10381 258 269 2825 493 19499
Marked As Voted votes 2 2 0 0 0 3 0 7
Postal votes 118 1298 3017 104 88 549 167 5341
Provisional votes 3 29 93 2 7 48 1 183
Total 1005 10686 21438 643 639 6390 1136 41937
 
Percentage of formal vote polled by candidate 2.46% 26.19% 52.54% 1.58% 1.57% 15.66%