Bundoora District results by voting centre

Elected member

BROOKS, Colin
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    47319

  • Formal votes:

    40336

  • Informal votes:

    2209 (5.19% of the total votes)

  • Total votes:

    42545 (89.91% of the total enrolment as at the close of rolls)

Recheck first preference votes

O'BRIEN, Julie TOMAR, Sahil KOELMEYER, Eric BROOKS, Colin JONES, Ethan LU, Andrew HOLGATE, Bella
Voting Centres Australian Greens Liberal Australian Labor Party - Victorian Branch Family First Victoria Freedom Party of Victoria Animal Justice Party Informal votes Total votes polled
Apollo Parkways 148 293 17 471 20 25 27 45 1046
Briar Hill 61 54 4 88 5 8 5 9 234
Bundoora 198 328 14 670 19 46 49 46 1370
Findon 53 83 0 210 21 19 11 45 442
Greensborough 168 206 7 346 20 37 19 58 861
Kingsbury 163 220 3 446 29 61 39 59 1020
Macleod 62 106 5 198 10 17 10 32 440
Mill Park 126 241 9 519 34 77 38 67 1111
Norris Bank 147 289 14 584 57 65 49 117 1322
Streeton 107 214 10 309 18 12 17 47 734
The Stables 9 12 1 47 12 12 2 11 106
Watsonia 127 288 11 521 40 43 26 48 1104
Watsonia Central 116 180 5 368 18 37 23 33 780
Watsonia Heights 90 100 2 269 11 18 8 21 519
Watsonia North 174 364 18 619 41 94 50 64 1424
Watsonia South 89 144 3 247 15 18 12 24 552
Yulong Park 102 226 11 420 31 40 33 41 904
Ordinary votes total 1940 3348 134 6332 401 629 418 767 13969
 
Absent votes 429 524 22 858 88 80 94 158 2253
Early votes 2402 6085 199 9971 649 822 530 1123 21781
Marked As Voted votes 1 3 0 1 0 0 0 1 6
Postal votes 512 1181 47 2048 145 93 184 152 4362
Provisional votes 27 26 6 78 11 13 5 8 174
Total 5311 11167 408 19288 1294 1637 1231 2209 42545
 
Percentage of formal vote polled by candidate 13.17% 27.68% 1.01% 47.82% 3.21% 4.06% 3.05%