State election statistics
Election statistics for State elections held across Victoria including state-wide demographics, voter participation, rates of informal voting and numbers of candidates.
2022 State election early and postal vote statistics
Daily updates on postal and early votes for the 2022 State election. The early voting period runs from Monday 14 November to Friday 25 November. Postal votes were admitted into the count until Friday 2 December.
Date | Early votes | Postal votes returned |
---|---|---|
Monday 14 November | 115,065 | 0 |
Tuesday 15 November | 154,829 | 0 |
Wednesday 16 November | 131,631 | 0 |
Thursday 17 November | 154,663 | 669 |
Friday 18 November | 141,212 | 9,069 |
Saturday 19 November | 120,502 | 15 |
Sunday 20 November | 48 | 0 |
Monday 21 November | 166,225 | 43,581 |
Tuesday 22 November | 186,114 | 57,488 |
Wednesday 23 November | 200,013 | 97,017 |
Thursday 24 November | 264,023 | 64,940 |
Friday 25 November | 274,049 | 17 |
Saturday 26 November | 0 | 0 |
Sunday 27 November | 0 | 57,930 |
Monday 28 November | 0 | 66,299 |
Tuesday 29 November | 0 | 51,485 |
Wednesday 30 November | 0 | 14,077 |
Thursday 1 December | 0 | 15 |
Friday 2 December | 0 | 19,274 |
Total | 1,908,417 | 481,875 |
Download a spreadsheet of early and postal votes by district.
2022 State election enrolment
There are 4,394,465 people on the roll in Victoria as of 8 November 2022, when the electoral roll closed for the 2022 State election.
State-wide demographics
At the 2021 Census, Victoria had the following characteristics:
Age - median 38 years
Income - median weekly household income: $1,759
Birthplace - percentage born outside Australia: 35%
Voter participation rates
Voter participation rates at State elections since 1999.
Election | Lower House | Upper House |
---|---|---|
2018 election | 90.16% | 90.14% |
2014 election | 93.02% | 93.01% |
2010 election | 92.96% | 92.93% |
2006 election | 92.73% | 92.73% |
2002 election | 93.15% | 93.12% |
1999 election | 92.38% | 92.38% |
Informal voting rates
Rates of informal voting at State elections since 1999.
Election | Lower House | Upper House |
---|---|---|
2018 election | 5.83% | 3.96% |
2014 election | 5.22% | 3.43% |
2010 election | 4.96% | 3.38% |
2006 election | 4.56% | 4.28% |
2002 election | 3.42% | 3.67% |
1999 election | 3.02% | 3.37% |
Numbers of candidates
Numbers of candidates at State elections since 1992.
Election | Candidates |
---|---|
2022 election | 1,194 |
2018 election | 887 |
2014 election | 896 |
2010 election | 711 |
2006 election | 707 |
2002 election | 477 |
1999 election | 406 |
1996 election | 421 |
1992 election | 444 |