Local council election statistics
Election statistics for local council elections held across Victoria, including:
- number of elections conducted
- overall voter participation rates
- overall rates of informal voting
- overall number of candidates.
The following charts compare Victorian local council elections conducted by us since 2000. Each category is broken down by financial year. Council by-elections are not included. For information about by-elections, please contact us.
Number of local council elections
1999-2000 | 42 |
---|---|
2000-2001 | 3 |
2001-2002 | 17 |
2002-2003 | 54 |
2003-2004 | 0 |
2004-2005 | 25 |
2005-2006 | 54 |
2006-2007 | 0 |
2007-2008 | 0 |
2008-2009 | 79 |
2009-2010 | 0 |
2010-2011 | 0 |
2011-2012 | 0 |
2012-2013 | 78 |
2013-2014 | 0 |
2014-2015 | 0 |
2015-2016 | 0 |
2016-2017 | 78 |
2017-2018 | 1 |
2018-2019 | 0 |
2019-2020 | 0 |
2020-2021 | 76 |
Number of postal and attendance elections
Years | Postal | Attendance | Total |
---|---|---|---|
1999-2000 | 37 | 5 | 42 |
2000-2001 | 3 | 0 | 3 |
2001-2002 | 15 | 2 | 17 |
2002-2003 | 47 | 7 | 54 |
2003-2004 | 0 | 0 | 0 |
2004-2005 | 22 | 3 | 25 |
2005-2006 | 48 | 6 | 25 |
2006-2007 | 0 | 0 | 0 |
2007-2008 | 0 | 0 | 0 |
2008-2009 | 70 | 9 | 79 |
2009-2010 | 0 | 0 | 0 |
2010-2011 | 0 | 0 | 0 |
2011-2012 | 0 | 0 | 0 |
2012-2013 | 70 | 8 | 78 |
2013-2014 | 0 | 0 | 0 |
2014-2015 | 0 | 0 | 0 |
2015-2016 | 0 | 0 | 0 |
2016-2017 | 72 | 6 | 78 |
2017-2018 | 1 | 0 | 1 |
2018-2019 | 0 | 0 | 0 |
2019-2020 | 0 | 0 | 0 |
2020-2021 | 76 | 0 | 76 |
Overall voter participation rates
Includes postal and attendance elections.
1999-2000 | 74.08% |
---|---|
2000-2001 | 78.48% |
2001-2002 | 72.23% |
2002-2003 | 75.22% |
2003-2004 | N/A |
2004-2005 | 71.13% |
2005-2006 | 75.19% |
2006-2007 | N/A |
2007-2008 | N/A |
2008-2009 | 74.68% (excluding City of Melbourne leadership team) 74.36% (including City of Melbourne leadership team) |
2009-2010 | N/A |
2010-2011 | N/A |
2011-2012 | N/A |
2012-2013 | 70.96% (excluding City of Melbourne leadership team and City of Greater Geelong mayoral candidates) 70.99% (including City of Melbourne leadership team and City of Greater Geelong mayoral candidates) |
More statistics about participation rates.
Overall rates of informal voting
Includes postal and attendance elections.
1999-2000 | 3.59% |
---|---|
2000-2001 | 2.58% |
2001-2002 | 3.48% |
2002-2003 | 4.49% |
2003-2004 | N/A |
2004-2005 | 4.49% |
2005-2006 | 4.84% |
2006-2007 | N/A |
2007-2008 | N/A |
2008-2009 | 4.99% (excluding City of Melbourne leadership team) 4.98% (including City of Melbourne leadership team) |
2009-2010 | N/A |
2010-2011 | N/A |
2011-2012 | N/A |
2012-2013 | 5.51% (excluding City of Melbourne leadership team and City of Greater Geelong mayoral candidates) 5.60% (including City of Melbourne leadership team and City of Greater Geelong mayoral candidates) |
More statistics about informal voting.
Overall numbers of candidates (including postal and attendance elections)
1999-2000 | 925 |
---|---|
2000-2001 | 107 |
2001-2002 | 545 |
2002-2003 | 1553 |
2003-2004 | N/A |
2004-2005 | 826 |
2005-2006 | 1263 |
2006-2007 | N/A |
2007-2008 | N/A |
2008-2009 | 1953 (excluding City of Melbourne leadership team) 1975 (including City of Melbourne leadership team) |
2009-2010 | N/A |
2010-2011 | N/A |
2011-2012 | N/A |
2012-2013 | 1973 (excluding City of Melbourne leadership team and City of Greater Geelong mayoral candidates) 2000 (including City of Melbourne leadership team and City of Greater Geelong mayoral candidates) |
More statistics about candidates.