Local council election statistics
Election statistics for local council elections held across Victoria, including:
- number of elections conducted
- overall voter participation rates
- overall rates of informal voting
- overall number of candidates.
The following charts compare Victorian local council elections conducted by us since 2000. Each category is broken down by financial year. For statistics about elections held prior to 2000 and by-elections, please contact us.
Number of local council elections
1999-2000 | 42 |
---|---|
2000-2001 | 3 |
2001-2002 | 17 |
2002-2003 | 54 |
2003-2004 | 0 |
2004-2005 | 25 |
2005-2006 | 54 |
2006-2008 | 0 |
2008-2009 | 79 |
2009-2012 | 0 |
2012-2013 | 78 |
2013-2016 | 0 |
2016-2017 | 78 |
2017-2018 | 1 |
2018-2020 | 0 |
2020-2021 | 76 |
2021-2022 | 1 |
Number of postal and attendance elections
Years | Postal | Attendance | Total |
---|---|---|---|
1999-2000 | 37 | 5 | 42 |
2000-2001 | 3 | 0 | 3 |
2001-2002 | 15 | 2 | 17 |
2002-2003 | 47 | 7 | 54 |
2003-2004 | 0 | 0 | 0 |
2004-2005 | 22 | 3 | 25 |
2005-2006 | 48 | 6 | 25 |
2006-2008 | 0 | 0 | 0 |
2008-2009 | 70 | 9 | 79 |
2009-2012 | 0 | 0 | 0 |
2012-2013 | 70 | 8 | 78 |
2013-2016 | 0 | 0 | 0 |
2016-2017 | 72 | 6 | 78 |
2017-2018 | 1 | 0 | 1 |
2018-2020 | 0 | 0 | 0 |
2020-2021 | 76 | 0 | 76 |
2021-2022 | 1 | 0 | 1 |
Overall voter participation rates
Includes postal and attendance elections.
1999-2000 | 74.08% |
---|---|
2000-2001 | 78.48% |
2001-2002 | 72.23% |
2002-2003 | 75.22% |
2003-2004 | No elections held |
2004-2005 | 71.13% |
2005-2006 | 75.19% |
2006-2008 | No elections held |
2008-2009 | 74.36% |
2009-2012 | No elections held |
2012-2013 | 70.89% |
2013-2016 | No elections held |
2016-2017 | 72.14% |
2017-2018 | 76.84% |
2018-2020 | No elections held |
2020-2021 | 83.62% |
2021-2022 | 84.17% |
More statistics about participation rates.
Overall rates of informal voting
Includes postal and attendance elections.
1999-2000 | 3.59% |
---|---|
2000-2001 | 2.58% |
2001-2002 | 3.48% |
2002-2003 | 4.49% |
2003-2004 | No elections held |
2004-2005 | 4.49% |
2005-2006 | 4.84% |
2006-2008 | No elections held |
2008-2009 | 4.98% |
2009-2012 | No elections held |
2012-2013 | 5.60% |
2013-2016 | No elections held |
2016-2017 | 6.29% |
2017-2018 | 6.53% |
2018-2020 | No elections held |
2020-2021 | 4.76% |
2021-2022 | 3.53% |
More statistics about informal voting.
Overall numbers of candidates (including postal and attendance elections)
1999-2000 | 925 |
---|---|
2000-2001 | 107 |
2001-2002 | 545 |
2002-2003 | 1,553 |
2003-2004 | No elections held |
2004-2005 | 826 |
2005-2006 | 1,263 |
2006-2008 | No elections held |
2008-2009 | 1,975 |
2009-2012 | No elections held |
2012-2013 | 2,000 |
2013-2016 | No elections held |
2016-2017 | 2,135 |
2017-2018 | 53 |
2018-2020 | No elections held |
2020-2021 | 2,194 |
2021-2022 | 24 |
More statistics about candidates.