Dandenong District results by voting centre

Elected member

WILLIAMS, Gabrielle
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50846

  • Formal votes:

    39507

  • Informal votes:

    3188 (7.47% of the total votes)

  • Total votes:

    42695 (83.97% of the total enrolment as at the close of rolls)

Recheck first preference votes

HARMSE, Audrey LEVCHENKO, Anthony WILLIAMS, Gabrielle KIRWAN, Matthew BROADLEY, Karen KLOP, Andrew TURNER, Tham
Voting Centres Family First Victoria Freedom Party of Victoria Australian Labor Party - Victorian Branch Australian Greens Liberal Animal Justice Party Liberal Democrats Informal votes Total votes polled
Cleeland 33 39 366 46 98 10 9 51 652
Dandenong Central 52 25 433 88 137 15 14 73 837
Dandenong North 57 25 382 74 137 12 15 54 756
Dandenong South 47 31 436 52 132 19 10 121 848
Dandenong West 47 16 356 67 121 15 20 83 725
Doveton North 81 29 451 69 132 24 27 102 915
Doveton West 31 31 294 56 124 16 22 81 655
Loxwood 10 9 113 18 56 7 5 25 243
Lyndale 61 32 444 80 162 17 23 73 892
Maralinga 39 34 463 85 174 18 16 58 887
Noble Park 39 30 478 105 149 23 18 83 925
Noble Park South 51 16 561 84 150 16 13 69 960
Rosewood Downs 77 53 565 87 378 24 31 77 1292
Wallarano 77 31 595 88 218 23 10 95 1137
Wooranna Park 69 27 421 88 171 19 12 73 880
Yarraman Oaks 33 23 285 61 108 10 11 36 567
Ordinary votes total 804 451 6643 1148 2447 268 256 1154 13171
 
Absent votes 237 114 961 195 395 82 77 186 2247
Early votes 1416 795 11779 1553 4631 474 533 1676 22857
Marked As Voted votes 0 0 5 0 1 0 0 0 6
Postal votes 240 108 2150 295 954 156 90 151 4144
Provisional votes 22 10 139 24 47 2 5 21 270
Total 2719 1478 21677 3215 8475 982 961 3188 42695
 
Percentage of formal vote polled by candidate 6.88% 3.74% 54.87% 8.14% 21.45% 2.49% 2.43%