Frankston District preference distribution
Elected member
EDBROOKE, Paul
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
49,160
-
Formal votes:
39,941
-
Informal votes:
2,323 (5.50% of votes counted)
-
Total votes:
42,264 (85.97% of total enrolled voters)
Votes required to constitute an absolute majority: 19971
Distribution of preference votes
| SURIC, Dragan | GREEN, Emily | JOHNSTON, Elizabeth | BERGWERF, Darren Paul | KELSALL, Henry | BROWN, Richard | EDBROOKE, Paul | O'REILLY, Michael | ABRAHAM, Chrysten | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,443 | 5,060 | 1,365 | 844 | 369 | 1,083 | 16,595 | 11,762 | 1,420 | 39,941 |
| Transfer of 369 ballot papers of KELSALL, Henry (1st excluded candidate) | 16 | 78 | 66 | 117 | 17 | 50 | 19 | 6 | 369 | |
| Progressive Total | 1,459 | 5,138 | 1,431 | 961 | 1,100 | 16,645 | 11,781 | 1,426 | 39,941 | |
| Transfer of 961 ballot papers of BERGWERF, Darren Paul (2nd excluded candidate) | 168 | 80 | 127 | 377 | 78 | 70 | 61 | 961 | ||
| Progressive Total | 1,627 | 5,218 | 1,558 | 1,477 | 16,723 | 11,851 | 1,487 | 39,941 | ||
| Transfer of 1477 ballot papers of BROWN, Richard (3rd excluded candidate) | 482 | 125 | 453 | 151 | 173 | 93 | 1,477 | |||
| Progressive Total | 2,109 | 5,343 | 2,011 | 16,874 | 12,024 | 1,580 | 39,941 | |||
| Transfer of 1580 ballot papers of ABRAHAM, Chrysten (4th excluded candidate) | 860 | 75 | 71 | 83 | 491 | 1,580 | ||||
| Progressive Total | 2,969 | 5,418 | 2,082 | 16,957 | 12,515 | 39,941 | ||||
| Transfer of 2082 ballot papers of JOHNSTON, Elizabeth (5th excluded candidate) | 797 | 843 | 276 | 166 | 2,082 | |||||
| Progressive Total | 3,766 | 6,261 | 17,233 | 12,681 | 39,941 | |||||
| Transfer of 3766 ballot papers of SURIC, Dragan (6th excluded candidate) | 1,206 | 334 | 2,226 | 3,766 | ||||||
| Progressive Total | 7,467 | 17,567 | 14,907 | 39,941 | ||||||
| Transfer of 7467 ballot papers of GREEN, Emily (7th excluded candidate) | 5,862 | 1,605 | 7,467 | |||||||
| FINAL TOTAL | 23,429 | 16,512 | 39,941 |
Elected member: EDBROOKE, Paul