Northcote District results by voting centre

Elected member

THEOPHANOUS, Kat
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50369

  • Formal votes:

    42642

  • Informal votes:

    2445 (5.42% of the total votes)

  • Total votes:

    45087 (89.51% of the total enrolment as at the close of rolls)

Recheck first preference votes

WHITEHEAD, Adrian NTOUNI, Anastacia GOME, Campbell OSECKAS, Tim LARKIN, Kath CAVE, Anthony THEOPHANOUS, Kat ASHTON, Kathrine CLARKE, April TODHUNTER, Stewart VERMA, Ashish
Voting Centres Freedom Party of Victoria Australian Greens Animal Justice Party Victorian Socialists Liberal Democrats Australian Labor Party - Victorian Branch Family First Victoria Fiona Patten's Reason Party Liberal Informal votes Total votes polled
Alphington 15 12 323 14 38 12 512 13 40 157 0 64 1200
Alphington North 4 19 195 19 37 9 331 10 29 126 2 49 830
Bell 34 24 380 27 113 16 532 15 40 112 3 76 1372
Croxton 5 6 375 9 71 5 347 4 32 79 1 34 968
Darebin Parklands 3 9 127 7 22 7 142 3 10 62 1 19 412
Fairfield 16 12 470 27 113 9 597 8 73 189 0 61 1575
Northcote 15 16 332 17 70 13 386 7 28 106 2 59 1051
Northcote North 8 24 373 18 86 15 362 4 36 92 3 66 1087
Northcote South 16 14 493 27 99 12 704 9 56 145 0 51 1626
Preston 8 6 66 2 19 5 138 6 20 38 1 34 343
Preston South 1 1 41 4 13 3 54 0 2 12 0 9 140
Thornbury 14 19 637 38 159 26 576 18 70 135 2 87 1781
Thornbury East 13 25 334 12 121 14 507 16 39 162 5 111 1359
Thornbury South 7 28 503 18 91 14 549 15 67 145 0 70 1507
Westgarth 10 7 270 5 59 4 220 5 27 43 0 31 681
Ordinary votes total 169 222 4919 244 1111 164 5957 133 569 1603 20 821 15932
 
Absent votes 36 45 1006 49 171 36 783 32 96 254 6 184 2698
All Votes votes 0 0 0 0 0 0 0 0 0 0 0 0 0
Early votes 255 409 5989 386 1358 278 8950 199 730 2789 44 1301 22688
Marked As Voted votes 0 0 2 0 0 1 2 0 0 1 0 0 6
Postal votes 52 51 824 75 126 48 1563 43 140 542 8 130 3602
Provisional votes 6 2 57 3 10 3 48 1 4 16 2 9 161
Total 518 729 12797 757 2776 530 17303 408 1539 5205 80 2445 45087
 
Percentage of formal vote polled by candidate 1.21% 1.71% 30.01% 1.78% 6.51% 1.24% 40.58% 0.96% 3.61% 12.21% 0.19%