Ringwood District results by voting centre

Elected member

FOWLES, Will
Australian Labor Party - Victorian Branch

Votes counted

  • Total enrolment as at close of rolls:

    52,040

  • Formal votes:

    45,753

  • Informal votes:

    1,676 (3.53% of votes counted)

  • Total votes:

    47,429 (91.14% of total enrolled voters)

First preference votes

RYAN, Gary FOWLES, Will SIEMER, Robyn M. WATSON, Cynthia STEEN, Reuben GRIFFITH-JONES, Richard ROWE, Nick
Labour DLP Australian Labor Party - Victorian Branch Freedom Party of Victoria Liberal Australian Greens Family First Victoria Animal Justice Party Informal votes Total votes polled
Total first preference votes 1,684 17,851 1,038 15,467 7,105 1,396 1,212 1,676 47,429
Percentage of formal vote polled by candidate 3.68% 39.02% 2.27% 33.81% 15.53% 3.05% 2.65%
Ordinary votes
Antonio Park 25 302 18 234 132 38 8 26 783
Blackburn 5 67 2 54 32 4 3 5 172
Blackburn Lake 27 471 19 299 227 34 25 26 1,128
Blackburn North 23 250 4 155 74 10 16 27 559
Eastwood 44 511 26 340 228 40 41 36 1,266
Heatherdale 11 318 9 176 97 20 23 27 681
Heathmont 23 274 23 269 117 22 19 38 785
Heathmont East 13 286 17 236 120 28 14 11 725
Heathmont West 28 268 13 284 147 14 20 22 796
Mitcham 26 264 22 205 145 24 19 36 741
Mitcham South 37 423 16 306 138 51 25 31 1,027
Norwood 21 290 23 228 111 28 19 30 750
Nunawading 17 160 9 109 74 11 10 10 400
Nunawading East 67 412 29 309 204 39 28 52 1,140
Nunawading South 52 485 24 315 207 32 29 23 1,167
Ringwood 22 232 27 174 141 31 21 27 675
Ringwood East 27 308 17 245 152 26 19 23 817
Ringwood South 15 168 11 122 121 8 13 15 473
Southwood 53 469 45 338 283 33 54 59 1,334
Tinternvale 8 114 5 98 65 12 6 9 317
Vermont North 15 189 13 202 79 16 8 26 548
Wakefield 46 440 26 292 134 36 40 40 1,054
Ordinary votes total 605 6,701 398 4,990 3,028 557 460 599 17,338
Early votes
Early votes total 784 8,096 485 7,148 2,975 561 470 739 21,258
Declaration votes
Absent votes 104 663 57 563 417 82 84 121 2,091
Marked as voted votes 0 2 0 0 0 1 1 0 4
Postal votes 174 2,338 95 2,707 651 188 188 212 6,553
Provisional votes 17 51 3 59 34 7 9 5 185
Declaration votes total 295 3,054 155 3,329 1,102 278 282 338 8,833