Sunbury District preference distribution
Elected member
BULL, Josh
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
45,582
-
Formal votes:
37,706
-
Informal votes:
2,620 (6.50% of votes counted)
-
Total votes:
40,326 (88.47% of total enrolled voters)
Votes required to constitute an absolute majority: 18854
Distribution of preference votes
| MOHR, Rohanna | PACE, Charles | COTTOM, Simmone | BAYLISS, Peter | BULL, Josh | GALLAGHER, James | BURKE, Richard | PATEL, Rushi Vijaykumar | PINCINI, Laurence | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 1,537 | 1,445 | 11,895 | 1,317 | 16,253 | 1,164 | 2,459 | 204 | 1,432 | 37,706 |
| Transfer of 204 ballot papers of PATEL, Rushi Vijaykumar (1st excluded candidate) | 28 | 30 | 21 | 18 | 14 | 20 | 25 | 48 | 204 | |
| Progressive Total | 1,565 | 1,475 | 11,916 | 1,335 | 16,267 | 1,184 | 2,484 | 1,480 | 37,706 | |
| Transfer of 1184 ballot papers of GALLAGHER, James (2nd excluded candidate) | 122 | 102 | 75 | 34 | 225 | 577 | 49 | 1,184 | ||
| Progressive Total | 1,687 | 1,577 | 11,991 | 1,369 | 16,492 | 3,061 | 1,529 | 37,706 | ||
| Transfer of 1369 ballot papers of BAYLISS, Peter (3rd excluded candidate) | 100 | 398 | 391 | 342 | 80 | 58 | 1,369 | |||
| Progressive Total | 1,787 | 1,975 | 12,382 | 16,834 | 3,141 | 1,587 | 37,706 | |||
| Transfer of 1587 ballot papers of PINCINI, Laurence (4th excluded candidate) | 201 | 287 | 720 | 202 | 177 | 1,587 | ||||
| Progressive Total | 1,988 | 2,262 | 13,102 | 17,036 | 3,318 | 37,706 | ||||
| Transfer of 1988 ballot papers of MOHR, Rohanna (5th excluded candidate) | 987 | 234 | 278 | 489 | 1,988 | |||||
| Progressive Total | 3,249 | 13,336 | 17,314 | 3,807 | 37,706 | |||||
| Transfer of 3249 ballot papers of PACE, Charles (6th excluded candidate) | 1,792 | 571 | 886 | 3,249 | ||||||
| Progressive Total | 15,128 | 17,885 | 4,693 | 37,706 | ||||||
| Transfer of 4693 ballot papers of BURKE, Richard (7th excluded candidate) | 1,307 | 3,386 | 4,693 | |||||||
| FINAL TOTAL | 16,435 | 21,271 | 37,706 |
Elected member: BULL, Josh