Bass District results by voting centre

Elected member

CRUGNALE, Jordan
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49984

  • Formal votes:

    41404

  • Informal votes:

    3135 (7.04% of the total votes)

  • Total votes:

    44539 (89.11% of the total enrolment as at the close of rolls)

Recheck first preference votes

TESSARI, Brett O'NEILL, Mark MUNDAY, Marcus VERHAGEN, Martin CRUGNALE, Jordan MOUSELLIS, Elly BROWN, Aaron EDWARDS, Meg BUGBIRD, Callum JOBE, Jeni
Voting Centres The Nationals Labour DLP Freedom Party of Victoria Family First Victoria Australian Labor Party - Victorian Branch Animal Justice Party Liberal Australian Greens Informal votes Total votes polled
Bass 67 7 7 11 94 13 115 11 39 10 31 405
Bayles 49 8 14 30 114 17 229 4 18 6 45 534
Blind Bight 53 51 27 34 221 25 248 23 46 25 79 832
Cape Paterson 37 6 3 5 109 2 60 9 54 8 21 314
Casey Fields 0 1 2 0 3 0 3 1 3 2 4 19
Catani 38 5 3 4 42 1 50 6 0 2 11 162
Clyde 15 24 19 27 220 24 148 3 30 2 44 556
Corinella 62 16 14 11 212 11 148 22 44 14 58 612
Cowes 74 36 48 26 265 33 201 15 130 33 66 927
Cranbourne South 13 10 7 6 80 6 112 3 22 2 22 283
Dalyston 87 10 8 13 116 8 71 13 51 6 35 418
Devon Meadows 24 23 15 26 122 6 203 8 25 2 48 502
Grantville 89 34 22 22 255 21 220 36 63 25 78 865
Inverloch 213 15 9 19 371 18 237 30 124 27 69 1132
Kilcunda 44 5 8 6 74 7 52 13 31 11 14 265
Koo Wee Rup 91 85 40 60 319 31 395 15 57 47 121 1261
Lang Lang 108 68 31 33 243 28 287 11 44 21 102 976
Newhaven 54 11 15 15 171 16 139 10 101 28 47 607
Pearcedale 59 70 43 52 390 51 454 16 84 24 122 1365
Rhyll 30 4 5 4 69 4 81 2 31 8 9 247
San Remo 74 13 13 12 165 6 170 13 55 7 43 571
Tooradin 73 21 16 24 158 15 256 16 23 5 50 657
Wonthaggi 145 14 10 18 163 13 85 20 88 13 37 606
Wonthaggi North 192 24 18 30 191 24 110 22 75 10 58 754
Ordinary votes total 1691 561 397 488 4167 380 4074 322 1238 338 1214 14870
 
Absent votes 156 104 110 92 569 90 553 35 277 25 249 2260
Early votes 3121 709 406 461 7255 472 6144 443 1608 529 1478 22626
Marked As Voted votes 0 1 0 0 4 2 1 0 1 0 0 9
Postal votes 517 82 95 118 1421 130 1667 67 219 77 172 4565
Provisional votes 21 8 5 5 62 11 43 5 26 1 22 209
Total 5506 1465 1013 1164 13478 1085 12482 872 3369 970 3135 44539
 
Percentage of formal vote polled by candidate 13.30% 3.54% 2.45% 2.81% 32.55% 2.62% 30.15% 2.11% 8.14% 2.34%