Berwick District results by voting centre

Elected member

BATTIN, Brad
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    51910

  • Formal votes:

    44289

  • Informal votes:

    1875 (4.06% of the total votes)

  • Total votes:

    46164 (88.93% of the total enrolment as at the close of rolls)

Recheck first preference votes

PERRY, Hayley HAUPT, Kerry DOLHEGUY, Katherine BATTIN, Brad van der HORST, Joel ZAVEER, Malik
Voting Centres Australian Greens Freedom Party of Victoria Animal Justice Party Liberal Family First Victoria Australian Labor Party - Victorian Branch Informal votes Total votes polled
Avebury 38 20 11 204 17 167 23 480
Beaconsfield 134 51 26 574 35 332 55 1207
Beaconsfield Upper 78 25 13 485 17 185 24 827
Berwick 149 46 16 573 33 320 36 1173
Berwick Chase 236 80 27 560 56 583 67 1609
Berwick Lodge 83 58 21 263 28 263 31 747
Berwick South 182 72 30 533 58 573 79 1527
Centre Road 207 77 51 613 76 831 89 1944
Clyde North East 89 48 27 565 45 651 62 1487
Harkaway 66 22 10 269 15 110 18 510
Ramlegh Park 128 59 28 371 34 571 58 1249
Timbarra 42 24 11 236 26 168 33 540
Tulliallan 17 13 7 96 11 140 8 292
Ordinary votes total 1449 595 278 5342 451 4894 583 13592
 
Absent votes 287 114 89 753 120 752 155 2270
Early votes 2113 715 455 10913 687 8138 926 23947
Marked As Voted votes 0 2 1 1 0 1 0 5
Postal votes 410 137 198 2945 215 1989 196 6090
Provisional votes 38 7 8 77 15 100 15 260
Total 4297 1570 1029 20031 1488 15874 1875 46164
 
Percentage of formal vote polled by candidate 9.70% 3.54% 2.32% 45.23% 3.36% 35.84%