Cranbourne District preference distribution
Elected member
RICHARDS, Pauline
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
51,173
-
Formal votes:
40,822
-
Informal votes:
3,234 (7.34% of votes counted)
-
Total votes:
44,056 (86.09% of total enrolled voters)
Votes required to constitute an absolute majority: 20412
Distribution of preference votes
| HARVEY, Bradley | NORTON, Chris | PHILPOTT, Peter Bernard | SINGH, Jagdeep | RICHARDS, Pauline | BRENNAN, Gwynne | RAGUPATHY, Ravi | HANSEN, Gerardine Frances | VEMPATI, Kiran | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,249 | 2,044 | 1,126 | 11,230 | 18,853 | 1,006 | 242 | 1,790 | 2,282 | 40,822 |
| Transfer of 242 ballot papers of RAGUPATHY, Ravi (1st excluded candidate) | 22 | 7 | 14 | 80 | 25 | 21 | 42 | 31 | 242 | |
| Progressive Total | 2,271 | 2,051 | 1,140 | 11,310 | 18,878 | 1,027 | 1,832 | 2,313 | 40,822 | |
| Transfer of 1027 ballot papers of BRENNAN, Gwynne (2nd excluded candidate) | 240 | 40 | 107 | 79 | 141 | 140 | 280 | 1,027 | ||
| Progressive Total | 2,511 | 2,091 | 1,247 | 11,389 | 19,019 | 1,972 | 2,593 | 40,822 | ||
| Transfer of 1247 ballot papers of PHILPOTT, Peter Bernard (3rd excluded candidate) | 373 | 127 | 244 | 176 | 224 | 103 | 1,247 | |||
| Progressive Total | 2,884 | 2,218 | 11,633 | 19,195 | 2,196 | 2,696 | 40,822 | |||
| Transfer of 2196 ballot papers of HANSEN, Gerardine Frances (4th excluded candidate) | 1,245 | 147 | 317 | 180 | 307 | 2,196 | ||||
| Progressive Total | 4,129 | 2,365 | 11,950 | 19,375 | 3,003 | 40,822 | ||||
| Transfer of 2365 ballot papers of NORTON, Chris (5th excluded candidate) | 777 | 627 | 743 | 218 | 2,365 | |||||
| Progressive Total | 4,906 | 12,577 | 20,118 | 3,221 | 40,822 | |||||
| Transfer of 3221 ballot papers of VEMPATI, Kiran (6th excluded candidate) | 1,012 | 396 | 1,813 | 3,221 | ||||||
| FINAL TOTAL | 5,918 | 12,973 | 21,931 | 40,822 |
Elected member: RICHARDS, Pauline